
Breece Hall
RB
#20
Experience: 5 years
Height: 5-11
Weight: 217 lbs
College: Iowa State
2026 SEASON
- CAR66
- YDS224
- AVG3.39
- TDS1
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 22 | 102 | 4.6 | 13 | 1 | 2 | 16 | 8 | 8 | 0 | ||
| 2 | Packers | L 17 - 20 | 16 | 29 | 1.8 | 14 | 0 | 5 | 63 | 12.6 | 43 | 0 | ||
| 3 | @Lions | L 24 - 31 | 13 | 32 | 2.5 | 12 | 0 | 3 | 23 | 7.7 | 12 | 0 | ||
| 4 | @Bears | L 12 - 23 | ||||||||||||
| 5 | Browns | W 17 - 12 | ||||||||||||
| 6 | @Patriots | L 19 - 26 | ||||||||||||
| 7 | Dolphins | L 25 - 28 | ||||||||||||
| 8 | Raiders | L 33 - 38 | ||||||||||||
| 9 | @Chiefs | L 12 - 35 | 15 | 61 | 4.1 | 16 | 0 | 3 | 26 | 8.7 | 14 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 7 | 2 | 80 | 463 | 5.8 | 4 | 19 | 218 | 11.5 | 79 | 1 | 1 | 1 |
| 2023 | New York Jets | 17 | 16 | 223 | 994 | 4.5 | 5 | 76 | 591 | 7.8 | 50 | 4 | 2 | 0 |
| 2024 | New York Jets | 16 | 16 | 209 | 876 | 4.2 | 5 | 57 | 483 | 8.5 | 57 | 3 | 6 | 2 |
| 2025 | New York Jets | 16 | 16 | 243 | 1065 | 4.4 | 4 | 36 | 350 | 9.7 | 42 | 1 | 2 | 2 |
| 2026 | New York Jets | 4 | 4 | 66 | 224 | 3.4 | 1 | 13 | 128 | 9.8 | 43 | 0 | ||
| TOTAL | 60 | 54 | 821 | 3622 | 4.4 | 19 | 201 | 1770 | 9.5 | 79 | 9 | 11 | 5 |

















































