
Breece Hall
RB
#20
Experience: 4 years
Height: 5-11
Weight: 217 lbs
College: Iowa State
2025 SEASON
-
CAR152
-
YDS722
-
AVG4.75
-
TDS2
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 14 | 81 | 5.8 | 23 | 0 | 3 |
| Other Days (not Mon or Sun) | 1 | 14 | 58 | 4.1 | 11 | 0 | 3 |
| Sundays | 8 | 124 | 583 | 4.7 | 35 | 2 | 34 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 35 | 141 | 4 | 30 | 0 | 8 |
| October | 4 | 65 | 343 | 5.3 | 35 | 2 | 19 |
| September | 4 | 52 | 238 | 4.6 | 23 | 0 | 13 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 118 | 550 | 4.7 | 35 | 2 | 31 |
| vs NFC Teams | 3 | 34 | 172 | 5.1 | 22 | 0 | 9 |
| Outside Own Division | 7 | 114 | 554 | 4.9 | 35 | 2 | 32 |
| vs Own Division | 3 | 38 | 168 | 4.4 | 23 | 0 | 8 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 10 | 29 | 2.9 | 12 | 0 | 2 |
| Carolina Panthers | 1 | 11 | 38 | 3.4 | 8 | 0 | 2 |
| Cincinnati Bengals | 1 | 18 | 133 | 7.4 | 35 | 2 | 6 |
| Cleveland Browns | 1 | 21 | 83 | 4 | 30 | 0 | 5 |
| Dallas Cowboys | 1 | 14 | 113 | 8.1 | 22 | 0 | 6 |
| Denver Broncos | 1 | 22 | 59 | 2.7 | 8 | 0 | 5 |
| Miami Dolphins | 1 | 14 | 81 | 5.8 | 23 | 0 | 3 |
| New England Patriots | 1 | 14 | 58 | 4.1 | 11 | 0 | 3 |
| Pittsburgh Steelers | 1 | 19 | 107 | 5.6 | 18 | 0 | 7 |
| Tampa Bay Buccaneers | 1 | 9 | 21 | 2.3 | 17 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 113 | 506 | 4.5 | 23 | 0 | 29 |
| Wins | 2 | 39 | 216 | 5.5 | 35 | 2 | 11 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 14 | 58 | 4.1 | 11 | 0 | 3 |
| Hard Rock Stadium | 1 | 14 | 81 | 5.8 | 23 | 0 | 3 |
| Paycor Stadium | 1 | 18 | 133 | 7.4 | 35 | 2 | 6 |
| Raymond James Stadium | 1 | 9 | 21 | 2.3 | 17 | 0 | 1 |
| MetLife Stadium | 5 | 75 | 370 | 4.9 | 30 | 0 | 22 |
| Tottenham Hotspur Stadium | 1 | 22 | 59 | 2.7 | 8 | 0 | 5 |