
Breece Hall
RB
#20
Experience: 4 years
Height: 5-11
Weight: 217 lbs
College: Iowa State
2025 SEASON
-
CAR29
-
YDS136
-
AVG4.69
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 9 | 57 | 6.3 | 17 | 0 | 4 |
Attempts 1-Through-10 | 2 | 20 | 79 | 4 | 18 | 0 | 5 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 6 | 3 | 5 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 10 | 54 | 5.4 | 17 | 0 | 4 |
Own 1-20 - by Yard Line | 2 | 2 | 7 | 3.5 | 6 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 15 | 69 | 4.6 | 18 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 16 | 65 | 4.1 | 18 | 0 | 5 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 13 | 71 | 5.5 | 17 | 0 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 29 | 136 | 4.7 | 18 | 0 | 9 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 8 | 50 | 6.2 | 17 | 0 | 2 |
Ahead by 1-8 Points | 1 | 8 | 50 | 6.2 | 17 | 0 | 2 |
Behind | 2 | 16 | 56 | 3.5 | 12 | 0 | 5 |
Behind by 1-8 Points | 1 | 8 | 26 | 3.2 | 12 | 0 | 3 |
Behind by 9-16 Points | 1 | 2 | 7 | 3.5 | 12 | 0 | 1 |
Tied | 2 | 5 | 30 | 6 | 18 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 8 | 49 | 6.1 | 18 | 0 | 4 |
4th Quarter | 2 | 7 | 25 | 3.6 | 12 | 0 | 2 |
4th Quarter within 7 | 1 | 6 | 19 | 3.2 | 12 | 0 | 2 |
2nd Quarter | 2 | 8 | 16 | 2 | 8 | 0 | 1 |
3rd Quarter | 2 | 6 | 46 | 7.7 | 17 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 29 | 136 | 4.7 | 18 | 0 | 9 |