
Breece Hall
RB
#20
Experience: 4 years
Height: 5-11
Weight: 217 lbs
College: Iowa State
2025 SEASON
-
CAR117
-
YDS581
-
AVG4.97
-
TDS2
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 36 | 221 | 6.1 | 35 | 2 | 13 |
| Attempts 1-Through-10 | 8 | 79 | 356 | 4.5 | 23 | 0 | 18 |
| Attempts 21-Through-30 | 6 | 2 | 4 | 2 | 4 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 9 | 25 | 2.8 | 7 | 1 | 1 |
| Opp 49-20 - by Yard Line | 8 | 39 | 230 | 5.9 | 35 | 1 | 11 |
| Own 1-20 - by Yard Line | 6 | 13 | 64 | 4.9 | 17 | 0 | 2 |
| Own 21-50 - by Yard Line | 8 | 56 | 262 | 4.7 | 23 | 0 | 18 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 64 | 298 | 4.7 | 23 | 0 | 16 |
| Last Two Minutes of Half | 6 | 8 | 29 | 3.6 | 7 | 0 | 2 |
| 2nd Half | 8 | 53 | 283 | 5.3 | 35 | 2 | 16 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 76 | 346 | 4.6 | 22 | 0 | 22 |
| Road Games | 3 | 41 | 235 | 5.7 | 35 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 18 | 133 | 7.4 | 35 | 2 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 13 | 67 | 5.2 | 17 | 0 | 3 |
| Ahead by 1-8 Points | 2 | 13 | 67 | 5.2 | 17 | 0 | 3 |
| Behind | 8 | 83 | 407 | 4.9 | 35 | 2 | 23 |
| Behind by 1-8 Points | 7 | 40 | 154 | 3.8 | 21 | 0 | 11 |
| Behind by 9-16 Points | 5 | 29 | 196 | 6.8 | 35 | 2 | 8 |
| Tied | 8 | 21 | 107 | 5.1 | 22 | 0 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 30 | 146 | 4.9 | 22 | 0 | 11 |
| 4th Quarter | 7 | 22 | 133 | 6 | 27 | 2 | 9 |
| 4th Quarter within 7 | 3 | 13 | 49 | 3.8 | 12 | 0 | 5 |
| 2nd Quarter | 8 | 34 | 152 | 4.5 | 23 | 0 | 5 |
| 3rd Quarter | 8 | 31 | 150 | 4.8 | 35 | 0 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 36 | 140 | 3.9 | 23 | 0 | 8 |
| Turf | 6 | 81 | 441 | 5.4 | 35 | 2 | 24 |