
Breece Hall
RB
#20
Experience: 4 years
Height: 5-11
Weight: 217 lbs
College: Iowa State
2025 SEASON
-
CAR88
-
YDS410
-
AVG4.66
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New York Jets | 6 | 88 | 410 | 4.7 | 23 | 0 | 24 | 27.3 | 3 | 0 | 1 |
2024 | New York Jets | 16 | 209 | 876 | 4.2 | 42 | 5 | 40 | 19.1 | 3 | 1 | 5 |
2023 | New York Jets | 17 | 223 | 994 | 4.5 | 83 | 5 | 40 | 17.9 | 7 | 4 | 2 |
2022 | New York Jets | 7 | 80 | 463 | 5.8 | 62 | 4 | 20 | 25 | 3 | 1 | 0 |
TOTAL | 46 | 600 | 2743 | 4.6 | 83 | 14 | 124 | 20.7 | 16 | 6 | 8 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New York Jets | 6 | 17 | 150 | 8.8 | 33 | 0 | 6 | 35.3 | 1 | 0 |
2024 | New York Jets | 16 | 57 | 483 | 8.5 | 57 | 3 | 15 | 26.3 | 5 | 1 |
2023 | New York Jets | 17 | 76 | 591 | 7.8 | 50 | 4 | 28 | 36.8 | 7 | 1 |
2022 | New York Jets | 7 | 19 | 218 | 11.5 | 79 | 1 | 8 | 42.1 | 2 | 1 |
TOTAL | 46 | 169 | 1442 | 8.5 | 79 | 8 | 57 | 33.7 | 15 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | New York Jets | 6 | 1 | 1 | 1 | |||
2024 | New York Jets | 16 | 6 | 2 | 0 | 1 | ||
2023 | New York Jets | 17 | 2 | 0 | 0 | 3 | ||
2022 | New York Jets | 7 | 1 | 1 | 0 | |||
TOTAL | 46 | 10 | 4 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New York Jets | 6 | |||||||||||
2024 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | New York Jets | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | New York Jets | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 46 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |