STATS
STATS
TEAM STATISTICS
-
269TOTAL FIRST DOWNS TOTAL 1ST DOWNS381
-
94 146 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 235 46
-
70 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 202
-
7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 12
-
4479TOTAL OFFENSIVE YARDS6201
-
948 4.7OFFENSE Plays Average Yards1081 5.7
-
1683TOTAL RUSHING YARDS1792
-
406 4.1RUSHING Plays Average Yards445 4.0
-
2796TOTAL PASSING YARDS4409
-
292 499 14 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average418 605 10 7.6
-
31SACKS43
-
21 / 28FIELD GOALS29 / 35
-
26TOUCHDOWNS53
-
9 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 34 0 3
-
27:53AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION32:06
-
TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 74 | 864 | 55.22 | 6.5 | 6 | 4.48 | 3 | 2.24 | 52 | 7 | 69 | 80.6 | |
364 | 217 | 2208 | 59.62 | 6.1 | 9 | 2.47 | 11 | 3.02 | 69 | 35 | 234 | 72.7 | |
1 | 1 | 43 | 100 | 43 | 1 | 100 | 0 | 0 | 43 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 6 | 6 | 6 | 0 | |
64 | 232 | 3.6 | 20 | 2 | |
1 | 12 | 12 | 12 | 0 | |
54 | 254 | 4.7 | 34 | 1 | |
187 | 653 | 3.5 | 17 | 2 | |
6 | 22 | 3.7 | 9 | 0 | |
37 | 217 | 5.9 | 46 | 2 | |
1 | 14 | 14 | 14 | 0 | |
3 | 29 | 9.7 | 15 | 0 | |
29 | 157 | 5.4 | 25 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
1 | 5 | 5 | 5 | 0 | |
1 | 13 | 13 | 13 | 0 | |
17 | 167 | 9.8 | 21 | 0 | |
1 | 16 | 16 | 16 | 0 | |
30 | 505 | 16.8 | 53 | 3 | |
11 | 63 | 5.7 | 14 | 0 | |
23 | 357 | 15.5 | 30 | 0 | |
4 | 16 | 4 | 13 | 0 | |
16 | 99 | 6.2 | 18 | 1 | |
14 | 118 | 8.4 | 27 | 0 | |
31 | 287 | 9.3 | 26 | 3 | |
9 | 86 | 9.6 | 23 | 0 | |
16 | 89 | 5.6 | 9 | 0 | |
59 | 699 | 11.9 | 69 | 6 | |
2 | 35 | 17.5 | 19 | 0 | |
2 | 31 | 15.5 | 18 | 0 | |
37 | 394 | 10.7 | 43 | 3 | |
6 | 29 | 4.8 | 11 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 0 | ||
55 | 32 | 23 | 7 | 2 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 1 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
17 | 8 | 9 | 2.5 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
44 | 34 | 10 | 1 | 0 | ||
11 | 7 | 4 | 0 | 0 | ||
4 | 3 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | 0 | |
36 | 23 | 13 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
88 | 52 | 36 | 2 | 2 | ||
29 | 23 | 6 | 1 | 0 | ||
4 | 4 | 0 | 0 | 0 | ||
25 | 17 | 8 | 2 | 1 | 1 | |
60 | 37 | 23 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
32 | 15 | 17 | 2 | 1 | ||
28 | 26 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
16 | 12 | 4 | 2 | 0 | ||
134 | 91 | 43 | 2 | 1 | ||
5 | 3 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
36 | 33 | 3 | 0 | 0 | ||
23 | 14 | 9 | 0.5 | 0 | ||
22 | 15 | 7 | 0 | 4 | ||
5 | 3 | 2 | 0 | 0 | ||
19 | 8 | 11 | 3 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
42 | 22 | 20 | 2 | 1 | ||
24 | 13 | 11 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
36 | 25 | 11 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
14 | 9 | 5 | 1 | 0 | ||
6 | 4 | 2 | 0 | 0 | ||
5 | 4 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
36 | 19 | 17 | 3.5 | 3 | ||
20 | 17 | 3 | 0 | 0 | ||
63 | 50 | 13 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
42 | 19 | 23 | 0.5 | 0 | ||
3 | 2 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 15 | 7.5 | 13 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 20 | 20 | 20 | 0 | |
1 | 20 | 20 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 1-1 | 1-1 | 1-1 | 1-2 | |
0-0 | 5-5 | 6-6 | 1-1 | 1-3 | |
0-0 | 1-2 | 3-4 | 2-5 | 2-2 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
82 | 3598 | 60 | 43.9 | 0 | 38 | 446 | 19 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
10 | 24 | 8.6 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
2 | 0 | 23 | 11.5 | 16 | 0 | |
2 | 0 | 22 | 11 | 18 | 0 | |
7 | 0 | 140 | 20 | 40 | 0 | |
5 | 0 | 94 | 18.8 | 25 | 0 | |
2 | 0 | 43 | 21.5 | 27 | 0 | |
1 | 0 | 8 | 8 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 167 | 18.6 | 28 | 0 | |
21 | 0 | 505 | 24.1 | 66 | 0 |