
Garrett Wilson
WR
#17
Experience: 2 years
Height: 6-0
Age: 22
Weight: 192 lbs
College: Ohio State
2022 SEASON
- REC83
- YDS1103
- AVG13.29
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 4 | 52 | 13 | 19 | 0 | 0 | 0 | |||||
2 | @Browns | W 31 - 30 | 8 | 102 | 12.8 | 31 | 2 | 1 | -2 | -2 | -2 | 0 | ||
3 | Bengals | L 12 - 27 | 6 | 60 | 10 | 23 | 0 | |||||||
4 | @Steelers | W 24 - 20 | 2 | 41 | 20.5 | 35 | 0 | |||||||
5 | Dolphins | W 40 - 17 | 3 | 27 | 9 | 13 | 0 | |||||||
6 | @Packers | W 27 - 10 | 1 | 8 | 8 | 8 | 0 | |||||||
7 | @Broncos | W 16 - 9 | 4 | 24 | 6 | 12 | 0 | |||||||
8 | Patriots | L 17 - 22 | 6 | 115 | 19.2 | 54 | 0 | |||||||
9 | Bills | W 20 - 17 | 8 | 92 | 11.5 | 24 | 0 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
11 | @Patriots | L 3 - 10 | 2 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ||
12 | Bears | W 31 - 10 | 5 | 95 | 19 | 54 | 2 | 1 | -1 | -1 | -1 | 0 | ||
13 | @Vikings | L 22 - 27 | 8 | 162 | 20.2 | 60 | 0 | |||||||
14 | @Bills | L 12 - 20 | 6 | 78 | 13 | 16 | 0 | |||||||
15 | Lions | L 17 - 20 | 4 | 98 | 24.5 | 33 | 0 | |||||||
16 | Jaguars | L 3 - 19 | 4 | 30 | 7.5 | 13 | 0 | 1 | 1 | |||||
17 | @Seahawks | L 6 - 23 | 3 | 18 | 6 | 8 | 0 | |||||||
18 | @Dolphins | L 6 - 11 | 9 | 89 | 9.9 | 36 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 17 | 12 | 83 | 1103 | 13.3 | 60 | 4 | 4 | 4 | 1 | 7 | 0 | 2 | 1 |
TOTAL | 17 | 12 | 83 | 1103 | 13.3 | 60 | 4 | 4 | 4 | 1 | 7 | 0 | 2 | 1 |