
Garrett Wilson
WR
#5
Experience: 4 years
Height: 6-0
Age: 25
Weight: 183 lbs
College: Ohio State
2025 SEASON
-
REC11
-
YDS145
-
AVG13.18
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 4 | 76 | 19 | 33 | 1 | 3 | 75 | 2 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 20 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 49 | 9.8 | 18 | 0 | 3 | 60 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 6 | 86 | 14.3 | 33 | 1 | 4 | 66.7 | 1 | 0 |
Last Two Minutes of Half | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 5 | 59 | 11.8 | 21 | 0 | 2 | 40 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 11 | 145 | 13.2 | 33 | 1 | 6 | 54.6 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 4 | 46 | 11.5 | 21 | 0 | 2 | 50 | 1 | 0 |
Ahead by 1-8 Points | 1 | 4 | 46 | 11.5 | 21 | 0 | 2 | 50 | 1 | 0 |
Behind | 2 | 6 | 91 | 15.2 | 33 | 1 | 4 | 66.7 | 1 | 0 |
Behind by 1-8 Points | 1 | 2 | 41 | 20.5 | 33 | 1 | 2 | 100 | 1 | 0 |
Behind by 9-16 Points | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Tied | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 67 | 16.8 | 33 | 1 | 3 | 75 | 1 | 0 |
4th Quarter | 2 | 3 | 32 | 10.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | 19 | 9.5 | 11 | 0 | 1 | 50 | 0 | 0 |
3rd Quarter | 1 | 2 | 27 | 13.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 11 | 145 | 13.2 | 33 | 1 | 6 | 54.6 | 2 | 0 |