The unofficial depth chart is compiled by the New York Jets Communications Department.
Jets Depth Chart
Unofficial Depth Chart
Offense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | Garrett Wilson | Arian Smith | Irvin Charles | ||
LT | Olu Fashanu | Max Mitchell | |||
LG | John Simpson | ||||
C | Joe Tippmann | Josh Myers | |||
RG | Alijah Vera-Tucker | Xavier Newman | |||
RT | Armand Membou | Chukwuma Okorafor | |||
TE | Jeremy Ruckert | Mason Taylor | Stone Smartt | ||
WR | Allen Lazard | Xavier Gipson | |||
WR | Josh Reynolds | ||||
QB | Justin Fields | Tyrod Taylor | |||
FB | Andrew Beck | ||||
RB | Breece Hall | Braelon Allen | Isaiah Davis | Kene Nwangwu |
Defense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
EDGE | Will McDonald IV | Rashad Weaver | Tyler Baron | ||
DL | Quinnen Williams | Jay Tufele | Leonard Taylor III | ||
DL | Byron Cowart | ||||
EDGE | Micheal Clemons | Braiden McGregor | Jermaine Johnson | ||
LB | Marcelino McCrary-Ball | ||||
LB | Jamien Sherwood | Kiko Mauigoa | Ja’Markis Weston | ||
LB | Quincy Williams | ||||
NB | Michael Carter II | ||||
CB | Sauce Gardner | Qwan'tez Stiggers | Azareye'h Thomas | ||
CB | Brandon Stephens | Kris Boyd | |||
S | Andre Cisco | Malachi Moore | |||
S | Tony Adams | Isaiah Oliver |
Special Teams
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | Nick Folk | ||||
P | Austin McNamara | ||||
H | Austin McNamara | ||||
PR | Xavier Gipson | Arian Smith | |||
KR | Xavier Gipson | Kene Nwangwu | Arian Smith | ||
LS | Thomas Hennessy |