The unofficial depth chart is compiled by the New York Jets Communications Department.
Jets Depth Chart
Unofficial Depth Chart
Offense
| Position | First | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| WR | Garrett Wilson | Arian Smith | Isaiah Williams | ||
| TE | Jeremy Ruckert | Stone Smartt | |||
| LT | Olu Fashanu | Max Mitchell | |||
| LG | John Simpson | Xavier Newman | |||
| C | Josh Myers | Xavier Newman | |||
| RG | Joe Tippmann | Xavier Newman | |||
| RT | Armand Membou | Chukwuma Okorafor | |||
| TE | Mason Taylor | Jelani Woods | |||
| WR | Josh Reynolds | Allen Lazard | Tyler Johnson | ||
| QB | Justin Fields | Tyrod Taylor | |||
| FB | Andrew Beck | ||||
| RB | Breece Hall | Isaiah Davis | Kene Nwangwu | Khalil Herbert |
Defense
| Position | First | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| EDGE | Will McDonald IV | Braiden McGregor | |||
| DL | Quinnen Williams | Jay Tufele | |||
| DL | Harrison Phillips | Jowon Briggs | |||
| EDGE | Jermaine Johnson | Micheal Clemons | Tyler Baron | ||
| LB | Mykal Walker | Cam Jones | |||
| LB | Jamien Sherwood | Ja’Markis Weston | |||
| LB | Kiko Mauigoa | Ja’Markis Weston | |||
| NB | Michael Carter II | Jarvis Brownlee Jr. | Isaiah Oliver | ||
| CB | Sauce Gardner | Qwan'tez Stiggers | |||
| CB | Brandon Stephens | Azareye'h Thomas | Jarvis Brownlee Jr. | ||
| S | Andre Cisco | Isaiah Oliver | |||
| S | Malachi Moore | Tony Adams |
Special Teams
| Position | First | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| K | Nick Folk | ||||
| P | Austin McNamara | ||||
| H | Austin McNamara | ||||
| PR | Isaiah Williams | Khalil Herbert | Isaiah Davis | ||
| KR | Kene Nwangwu | Isaiah Williams | Khalil Herbert | ||
| LS | Thomas Hennessy |