
Jamien Sherwood
LB
#44
Experience: 2 years
Height: 6-2
Age: 22
Weight: 216 lbs
College: Auburn
2021 SEASON
- Solo8
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @Patriots | L 13 - 54 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | W 27 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 0 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 6 - 25 | |||||||||||||
1 | @Panthers | L 14 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 5 | 4 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 5 | 4 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |