
Jamien Sherwood
LB
#44
Experience: 3 years
Height: 6-2
Age: 23
Weight: 216 lbs
College: Auburn
2022 SEASON
- Solo9
- SCK0.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | ||||||||||||||
2 | @Browns | W 31 - 30 | ||||||||||||||
3 | Bengals | L 12 - 27 | ||||||||||||||
4 | @Steelers | W 24 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | W 40 - 17 | ||||||||||||||
6 | @Packers | W 27 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Broncos | W 16 - 9 | ||||||||||||||
8 | Patriots | L 17 - 22 | ||||||||||||||
9 | Bills | W 20 - 17 | 4 | 1 | 5 | 3 | 0.5 | 0 | 0 | 0 | ||||||
11 | @Patriots | L 3 - 10 | ||||||||||||||
12 | Bears | W 31 - 10 | ||||||||||||||
13 | @Vikings | L 22 - 27 | ||||||||||||||
14 | @Bills | L 12 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Lions | L 17 - 20 | ||||||||||||||
16 | Jaguars | L 3 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Seahawks | L 6 - 23 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 5 | 4 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
2022 | New York Jets | 17 | 0 | 12 | 4 | 16 | 9 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 22 | 4 | 20 | 11 | 31 | 17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |