
Jamien Sherwood
LB
#44
Experience: 5 years
Height: 6-2
Age: 25
Weight: 216 lbs
College: Auburn
2025 SEASON
-
Solo32
-
SCK1
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 29 | 14 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 7 | 17 | 3 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 22 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 35 | 16 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 37 | 16 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 47 | 25 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 25 | 7 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 17 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 42 | 18 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 20 | 6 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 5 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 18 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 9 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 15 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 19 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 23 | 7 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 49 | 25 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |