
Jamien Sherwood
LB
#44
Experience: 6 years
Height: 6-2
Age: 26
Weight: 216 lbs
College: Auburn
2026 SEASON
- Solo34
- SCK0
- FF2
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Packers | L 17 - 20 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Lions | L 24 - 31 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bears | L 12 - 23 | 5 | 8 | 13 | 5 | 0 | 0 | 0 | 1 | ||||||
| 5 | Browns | W 17 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 6 | @Patriots | L 19 - 26 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | |||||
| 7 | Dolphins | L 25 - 28 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | ||||||
| 8 | Raiders | L 33 - 38 | 5 | 9 | 14 | 5 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Chiefs | L 12 - 35 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 5 | 4 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2022 | New York Jets | 17 | 0 | 12 | 4 | 16 | 9 | 0.5 | 0 | 0 | 0 | ||||||
| 2023 | New York Jets | 17 | 3 | 28 | 18 | 46 | 22 | 0 | 0 | 1 | 1 | ||||||
| 2024 | New York Jets | 17 | 16 | 98 | 60 | 158 | 83 | 2 | 0 | 3 | 0 | ||||||
| 2025 | New York Jets | 17 | 16 | 71 | 83 | 154 | 68 | 2 | 0 | 8 | 0 | ||||||
| 2026 | New York Jets | 9 | 9 | 37 | 40 | 77 | 34 | 0 | 0 | 4 | 2 | 1 | |||||
| TOTAL | 82 | 48 | 254 | 212 | 466 | 224 | 4.5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |

















































