INJURY REPORT
INJURY REPORT
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DB | Hamstring | DNP | DNP | DNP | OUT | |
G | Concussion | DNP | DNP | DNP | OUT | |
OT | Knee | LP | FP | FP | (-) | |
RB | Knee | LP | FP | FP | (-) | |
DE | Elbow | FP | (-) | (-) | (-) | |
K | (R) Groin | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
TE | Illness | DNP | DNP | FP | UNSPECIFIED |
|
LB | Ankle | DNP | DNP | DNP | OUT |
|
DE | Groin | LP | LP | LP | UNSPECIFIED |
|
WR | Toe | LP | LP | LP | UNSPECIFIED |
|
SAF | Bicep | FP | FP | FP | UNSPECIFIED |
|
QB | Ankle | FP | FP | FP | UNSPECIFIED |
|
FS | Elbow | FP | FP | FP | UNSPECIFIED |
|
LB | Quad | FP | FP | FP | UNSPECIFIED |
|
CB | Hand | FP | FP | FP | UNSPECIFIED |
|
RB | Abdomen | FP | FP | FP | UNSPECIFIED |
|
OT | Rib | FP | LP | FP | UNSPECIFIED |
|
CB | Knee | FP | FP | FP | UNSPECIFIED |
|
CB | Shoulder | FP | DNP | DNP | OUT |
|
WR | Ankle | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed