INJURY REPORT
INJURY REPORT
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Foot | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Shoulder | FP | UNSPECIFIED | ||
|
|
LB | Not injury related — resting | LP | UNSPECIFIED | ||
|
|
LB | Knee | LP | UNSPECIFIED | ||
|
|
G | Ankle | LP | UNSPECIFIED | ||
|
|
TE | Not injury related — resting | LP | UNSPECIFIED | ||
|
|
WR | Knee | DNP | UNSPECIFIED | ||
|
|
LB | Hamstring | DNP | UNSPECIFIED | ||
|
|
G | Foot | DNP | UNSPECIFIED | ||
|
|
LS | Did not participate — personal matter | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed