
Mason Taylor
TE
#85
Experience: 2 years
Height: 6-5
Age: 22
Weight: 251 lbs
College: LSU
2026 SEASON
- REC17
- YDS136
- AVG8
- TDS2
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 2 | -2 | -1 | 6 | 0 | |||||||
| 2 | Packers | L 17 - 20 | ||||||||||||
| 3 | @Lions | L 24 - 31 | ||||||||||||
| 4 | @Bears | L 12 - 23 | ||||||||||||
| 5 | Browns | W 17 - 12 | 3 | 24 | 8 | 9 | 0 | |||||||
| 6 | @Patriots | L 19 - 26 | 4 | 33 | 8.2 | 9 | 0 | |||||||
| 7 | Dolphins | L 25 - 28 | 5 | 62 | 12.4 | 20 | 2 | |||||||
| 8 | Raiders | L 33 - 38 | 3 | 19 | 6.3 | 9 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 13 | 11 | 44 | 369 | 8.4 | 27 | 1 | 0 | 0 | |||||
| 2026 | New York Jets | 6 | 3 | 17 | 136 | 8 | 20 | 2 | |||||||
| TOTAL | 19 | 14 | 61 | 505 | 8.2 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















































