
Mason Taylor
TE
#85
Experience: R
Height: 6-5
Age: 21
Weight: 251 lbs
College: LSU
2025 SEASON
-
REC29
-
YDS242
-
AVG8.34
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 6 | 30 | 5 | 7 | 1 | 3 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 7 | 81 | 11.6 | 27 | 0 | 5 | 71.4 | 2 | 0 |
| Own 1-20 - by Yard Line | 3 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 14 | 115 | 8.2 | 15 | 0 | 9 | 64.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 7 | 30 | 4.3 | 9 | 0 | 1 | 14.3 | 0 | 0 |
| Last Two Minutes of Half | 4 | 2 | 9 | 4.5 | 5 | 1 | 1 | 50 | 0 | 0 |
| 2nd Half | 7 | 22 | 212 | 9.6 | 27 | 1 | 17 | 77.3 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 15 | 125 | 8.3 | 20 | 0 | 8 | 53.3 | 1 | 0 |
| Road Games | 3 | 14 | 117 | 8.4 | 27 | 1 | 10 | 71.4 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 34 | 6.8 | 15 | 1 | 4 | 80 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 8 | 26 | 222 | 8.5 | 27 | 1 | 18 | 69.2 | 2 | 0 |
| Behind by 1-8 Points | 6 | 6 | 31 | 5.2 | 20 | 1 | 3 | 50 | 1 | 0 |
| Behind by 9-16 Points | 4 | 11 | 126 | 11.4 | 27 | 0 | 9 | 81.8 | 1 | 0 |
| Tied | 8 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 7 | 14 | 116 | 8.3 | 20 | 1 | 10 | 71.4 | 1 | 0 |
| 4th Quarter within 7 | 3 | 4 | 34 | 8.5 | 20 | 1 | 3 | 75 | 1 | 0 |
| 2nd Quarter | 6 | 5 | 19 | 3.8 | 9 | 0 | 1 | 20 | 0 | 0 |
| 3rd Quarter | 4 | 8 | 96 | 12 | 27 | 0 | 7 | 87.5 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 6 | 67 | 11.2 | 27 | 0 | 4 | 66.7 | 1 | 0 |
| Turf | 6 | 23 | 175 | 7.6 | 20 | 1 | 14 | 60.9 | 1 | 0 |