
Mason Taylor
TE
#85
Experience: R
Height: 6-5
Age: 21
Weight: 251 lbs
College: LSU
2025 SEASON
-
REC44
-
YDS369
-
AVG8.39
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 1 | 20 | 20 | 20 | 0 | |||||||
| 2 | Bills | L 10 - 30 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | |||||
| 3 | @Buccaneers | L 27 - 29 | 4 | 18 | 4.5 | 10 | 0 | |||||||
| 4 | @Dolphins | L 21 - 27 | 5 | 65 | 13 | 27 | 0 | |||||||
| 5 | Cowboys | L 22 - 37 | 9 | 67 | 7.4 | 11 | 0 | |||||||
| 6 | Broncos | L 11 - 13 | 1 | 2 | 2 | 2 | 0 | |||||||
| 7 | Panthers | L 6 - 13 | 3 | 31 | 10.3 | 13 | 0 | |||||||
| 8 | @Bengals | W 39 - 38 | 5 | 34 | 6.8 | 15 | 1 | |||||||
| 10 | Browns | W 27 - 20 | 1 | 4 | 4 | 4 | 0 | |||||||
| 11 | @Patriots | L 14 - 27 | 4 | 30 | 7.5 | 11 | 0 | |||||||
| 12 | @Ravens | L 10 - 23 | 3 | 21 | 7 | 9 | 0 | |||||||
| 13 | Falcons | W 27 - 24 | 2 | 21 | 10.5 | 15 | 0 | |||||||
| 14 | Dolphins | L 10 - 34 | 5 | 51 | 10.2 | 15 | 0 | |||||||
| 15 | @Jaguars | L 20 - 48 | ||||||||||||
| 16 | @Saints | L 6 - 29 | ||||||||||||
| 17 | Patriots | L 10 - 42 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 13 | 11 | 44 | 369 | 8.4 | 27 | 1 | 0 | 0 | |||||
| TOTAL | 13 | 11 | 44 | 369 | 8.4 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















































