
Jeremy Ruckert
TE
#89
Experience: 2 years
Height: 6-5
Weight: 250 lbs
College: Ohio State
2022 SEASON
- REC1
- YDS8
- AVG8
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | ||||||||||||
2 | @Browns | W 31 - 30 | 0 | 0 | 0 | 0 | ||||||||
3 | Bengals | L 12 - 27 | ||||||||||||
4 | @Steelers | W 24 - 20 | ||||||||||||
5 | Dolphins | W 40 - 17 | ||||||||||||
6 | @Packers | W 27 - 10 | ||||||||||||
7 | @Broncos | W 16 - 9 | ||||||||||||
8 | Patriots | L 17 - 22 | ||||||||||||
9 | Bills | W 20 - 17 | ||||||||||||
11 | @Patriots | L 3 - 10 | ||||||||||||
12 | Bears | W 31 - 10 | ||||||||||||
13 | @Vikings | L 22 - 27 | ||||||||||||
14 | @Bills | L 12 - 20 | ||||||||||||
15 | Lions | L 17 - 20 | ||||||||||||
16 | Jaguars | L 3 - 19 | ||||||||||||
17 | @Seahawks | L 6 - 23 | ||||||||||||
18 | @Dolphins | L 6 - 11 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 9 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
TOTAL | 9 | 0 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |