
Jeremy Ruckert
TE
#89
Experience: 4 years
Height: 6-5
Weight: 250 lbs
College: Ohio State
2025 SEASON
- 
        REC9
 - 
        YDS96
 - 
        AVG10.67
 - 
        TDS1
 
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 2 | 4 | 34 | 8.5 | 12 | 0 | 1 | 25 | 0 | 0 | 
| Own 1-20 - by Yard Line | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 5 | 4 | 46 | 11.5 | 24 | 0 | 3 | 75 | 1 | 0 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 
| Last Two Minutes of Half | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 6 | 8 | 92 | 11.5 | 24 | 1 | 4 | 50 | 1 | 0 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 7 | 49 | 7 | 12 | 1 | 3 | 42.9 | 0 | 0 | 
| Road Games | 3 | 2 | 47 | 23.5 | 24 | 0 | 2 | 100 | 1 | 0 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 
| Ahead by 1-8 Points | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 
| Behind | 7 | 8 | 84 | 10.5 | 24 | 1 | 4 | 50 | 1 | 0 | 
| Behind by 1-8 Points | 3 | 1 | 15 | 15 | 4 | 0 | 1 | 100 | 0 | 0 | 
| Behind by 9-16 Points | 3 | 2 | 36 | 18 | 24 | 0 | 2 | 100 | 1 | 0 | 
| Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 4 | 5 | 70 | 14 | 24 | 1 | 3 | 60 | 1 | 0 | 
| 4th Quarter within 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Quarter | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 
| 3rd Quarter | 3 | 3 | 22 | 7.3 | 12 | 0 | 1 | 33.3 | 0 | 0 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | 23 | 23 | 12 | 0 | 1 | 100 | 0 | 0 | 
| Turf | 6 | 8 | 73 | 9.1 | 24 | 1 | 4 | 50 | 1 | 0 |