
Jeremy Ruckert
TE
#89
Experience: 4 years
Height: 6-5
Weight: 250 lbs
College: Ohio State
2025 SEASON
-
REC23
-
YDS179
-
AVG7.78
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 2 | 16 | 8 | 12 | 0 | |||||||
| 2 | Bills | L 10 - 30 | 1 | 5 | 5 | 5 | 1 | |||||||
| 3 | @Buccaneers | L 27 - 29 | ||||||||||||
| 4 | @Dolphins | L 21 - 27 | 1 | 23 | 23 | 12 | 0 | |||||||
| 5 | Cowboys | L 22 - 37 | 4 | 28 | 7 | 9 | 0 | |||||||
| 6 | Broncos | L 11 - 13 | ||||||||||||
| 7 | Panthers | L 6 - 13 | 0 | 0 | 0 | 0 | ||||||||
| 8 | @Bengals | W 39 - 38 | 1 | 24 | 24 | 24 | 0 | |||||||
| 10 | Browns | W 27 - 20 | 1 | 0 | 0 | 0 | 0 | |||||||
| 11 | @Patriots | L 14 - 27 | 4 | 23 | 5.8 | 10 | 0 | |||||||
| 12 | @Ravens | L 10 - 23 | ||||||||||||
| 13 | Falcons | W 27 - 24 | 2 | 12 | 6 | 9 | 0 | |||||||
| 14 | Dolphins | L 10 - 34 | 2 | 19 | 9.5 | 14 | 0 | |||||||
| 15 | @Jaguars | L 20 - 48 | 2 | 13 | 6.5 | 10 | 0 | |||||||
| 16 | @Saints | L 6 - 29 | 2 | 14 | 7 | 10 | 0 | |||||||
| 17 | Patriots | L 10 - 42 | 1 | 2 | 2 | 2 | 0 | |||||||
| 18 | @Bills | L 8 - 35 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 9 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
| 2023 | New York Jets | 15 | 6 | 16 | 151 | 9.4 | 23 | 0 | |||||||
| 2024 | New York Jets | 17 | 9 | 18 | 105 | 5.8 | 12 | 0 | |||||||
| 2025 | New York Jets | 17 | 15 | 23 | 179 | 7.8 | 24 | 1 | |||||||
| TOTAL | 58 | 30 | 58 | 443 | 7.8 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




































