
Jeremy Ruckert
TE
#89
Experience: 5 years
Height: 6-5
Weight: 250 lbs
College: Ohio State
2026 SEASON
- REC8
- YDS48
- AVG6
- TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 1 | 4 | 4 | 4 | 0 | |||||||
| 2 | Packers | L 17 - 20 | 2 | 5 | 2.5 | 5 | 0 | |||||||
| 3 | @Lions | L 24 - 31 | 5 | 39 | 7.8 | 16 | 1 | |||||||
| 4 | @Bears | L 12 - 23 | ||||||||||||
| 5 | Browns | W 17 - 12 | ||||||||||||
| 6 | @Patriots | L 19 - 26 | ||||||||||||
| 7 | Dolphins | L 25 - 28 | ||||||||||||
| 8 | Raiders | L 33 - 38 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 9 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
| 2023 | New York Jets | 15 | 6 | 16 | 151 | 9.4 | 23 | 0 | |||||||
| 2024 | New York Jets | 17 | 9 | 18 | 105 | 5.8 | 12 | 0 | |||||||
| 2025 | New York Jets | 17 | 15 | 23 | 179 | 7.8 | 24 | 1 | |||||||
| 2026 | New York Jets | 7 | 2 | 8 | 48 | 6 | 16 | 1 | |||||||
| TOTAL | 65 | 32 | 66 | 491 | 7.4 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









































