
Geno Smith
QB
#7
Experience: 14 years
Height: 6-2
Age: 36
Weight: 221 lbs
College: West Virginia
2026 SEASON
- TDS6
- INT0
- YDS1084
- RTG104.24
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 19 | 24 | 215 | 9 | 0 | 0 | 0 | 0 | 104 | 6 | 7 | 1.2 | 0 | 1 | 0 |
| 2 | Packers | L 17 - 20 | 27 | 41 | 247 | 6 | 1 | 0 | 4 | 29 | 90.2 | 5 | 17 | 3.4 | 0 | 1 | 0 |
| 3 | @Lions | L 24 - 31 | 31 | 37 | 321 | 8.7 | 3 | 0 | 5 | 44 | 129.8 | 2 | 12 | 6 | 0 | 1 | 1 |
| 4 | @Bears | L 12 - 23 | 8 | 15 | 119 | 7.9 | 1 | 0 | 3 | 21 | 101.8 | ||||||
| 5 | Browns | W 17 - 12 | 17 | 30 | 182 | 6.1 | 1 | 0 | 4 | 40 | 85.7 | 5 | 7 | 1.4 | 0 | 1 | 1 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 16 | 247 | 443 | 3046 | 6.9 | 12 | 21 | 43 | 315 | 66.5 | 72 | 366 | 5.1 | 6 | 8 | 4 |
| 2014 | New York Jets | 14 | 13 | 219 | 367 | 2525 | 6.9 | 13 | 13 | 28 | 175 | 77.5 | 59 | 238 | 4 | 1 | 8 | 3 |
| 2015 | New York Jets | 1 | 0 | 27 | 42 | 265 | 6.3 | 2 | 1 | 3 | 19 | 87.9 | 2 | 34 | 17 | 0 | ||
| 2016 | New York Jets | 2 | 1 | 8 | 14 | 126 | 9 | 1 | 1 | 3 | 19 | 81.2 | 2 | 9 | 4.5 | 0 | 1 | 0 |
| 2017 | New York Giants | 2 | 1 | 21 | 36 | 212 | 5.9 | 1 | 0 | 3 | 12 | 84.5 | 4 | 12 | 3 | 0 | 2 | 2 |
| 2018 | Los Angeles Chargers | 5 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 16 | 39.6 | 8 | 2 | 0.2 | 0 | 1 | 1 |
| 2020 | Seattle Seahawks | 1 | 0 | 4 | 5 | 33 | 6.6 | 0 | 0 | 1 | 3 | 94.2 | 2 | -2 | -1 | 0 | 1 | 0 |
| 2021 | Seattle Seahawks | 4 | 3 | 65 | 95 | 702 | 7.4 | 5 | 1 | 13 | 117 | 103 | 9 | 42 | 4.7 | 1 | 1 | 1 |
| 2022 | Seattle Seahawks | 17 | 17 | 399 | 572 | 4282 | 7.5 | 30 | 11 | 46 | 348 | 100.9 | 68 | 366 | 5.4 | 1 | 8 | 4 |
| 2023 | Seattle Seahawks | 15 | 15 | 323 | 499 | 3624 | 7.3 | 20 | 9 | 31 | 231 | 92.1 | 37 | 155 | 4.2 | 1 | 5 | 3 |
| 2024 | Seattle Seahawks | 17 | 17 | 407 | 578 | 4320 | 7.5 | 21 | 15 | 50 | 338 | 93.2 | 53 | 272 | 5.1 | 2 | 9 | 0 |
| 2025 | Las Vegas Raiders | 15 | 15 | 302 | 448 | 3025 | 6.8 | 19 | 17 | 55 | 405 | 84.7 | 41 | 109 | 2.7 | 0 | 4 | 1 |
| 2026 | New York Jets | 5 | 5 | 102 | 147 | 1084 | 7.4 | 6 | 0 | 16 | 134 | 104.2 | 18 | 43 | 2.4 | 0 | 4 | 2 |
| TOTAL | 114 | 103 | 2125 | 3250 | 23252 | 7.2 | 130 | 89 | 293 | 2132 | 88.3 | 375 | 1646 | 4.4 | 12 | 52 | 21 |

















































