
Geno Smith
QB
#7
Experience: 14 years
Height: 6-2
Age: 36
Weight: 221 lbs
College: West Virginia
2026 SEASON
- TDS6
- INT0
- YDS1084
- RTG104.24
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 45 | 32 | 71.1 | 450 | 10 | 58 | 2 | 0 | 19 | 42.2 | 7 | 0 | 0 | 117.8 |
| Attempts 1-Through-10 | 5 | 50 | 31 | 62 | 264 | 5.3 | 32 | 1 | 0 | 9 | 18 | 3 | 0 | 0 | 82.4 |
| Attempts 21-Through-30 | 4 | 34 | 25 | 73.5 | 227 | 6.7 | 43 | 2 | 0 | 9 | 26.5 | 3 | 0 | 0 | 110.8 |
| Attempts 31+ | 2 | 18 | 14 | 77.8 | 143 | 7.9 | 43 | 1 | 0 | 7 | 38.9 | 1 | 0 | 0 | 118.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 11 | 7 | 63.6 | 25 | 2.3 | 8 | 2 | 0 | 2 | 18.2 | 0 | 3 | 22 | 107.2 |
| Opp 49-20 - by Yard Line | 5 | 42 | 30 | 71.4 | 303 | 7.2 | 32 | 3 | 0 | 14 | 33.3 | 5 | 5 | 52 | 115.5 |
| Own 1-20 - by Yard Line | 5 | 22 | 15 | 68.2 | 147 | 6.7 | 43 | 0 | 0 | 3 | 13.6 | 1 | 1 | 4 | 86.7 |
| Own 21-50 - by Yard Line | 5 | 72 | 50 | 69.4 | 609 | 8.5 | 58 | 1 | 0 | 25 | 34.7 | 8 | 7 | 56 | 99.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 78 | 50 | 64.1 | 439 | 5.6 | 32 | 2 | 0 | 20 | 25.6 | 5 | 7 | 49 | 87.5 |
| Last Two Minutes of Half | 5 | 26 | 16 | 61.5 | 96 | 3.7 | 18 | 0 | 0 | 6 | 23.1 | 0 | 1 | 17 | 68.8 |
| 2nd Half | 5 | 68 | 51 | 75 | 633 | 9.3 | 58 | 4 | 0 | 24 | 35.3 | 9 | 7 | 70 | 123 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 71 | 44 | 62 | 429 | 6 | 43 | 2 | 0 | 17 | 23.9 | 3 | 8 | 69 | 88.3 |
| Road Games | 3 | 76 | 58 | 76.3 | 655 | 8.6 | 58 | 4 | 0 | 27 | 35.5 | 11 | 8 | 65 | 119.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 30 | 17 | 56.7 | 182 | 6.1 | 32 | 1 | 0 | 6 | 20 | 2 | 4 | 40 | 85.7 |
| Margin 8-14 | 1 | 24 | 19 | 79.2 | 215 | 9 | 40 | 0 | 0 | 7 | 29.2 | 4 | 0 | 0 | 104 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 50 | 33 | 66 | 341 | 6.8 | 43 | 0 | 0 | 11 | 22 | 4 | 4 | 37 | 85.5 |
| Ahead by 1-8 Points | 3 | 44 | 28 | 63.6 | 295 | 6.7 | 43 | 0 | 0 | 10 | 22.7 | 3 | 4 | 37 | 83 |
| Ahead by 9-16 Points | 1 | 4 | 3 | 75 | 36 | 9 | 22 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 102.1 |
| Behind | 4 | 47 | 35 | 74.5 | 442 | 9.4 | 58 | 4 | 0 | 22 | 46.8 | 7 | 8 | 73 | 131.7 |
| Behind by 1-8 Points | 4 | 34 | 25 | 73.5 | 238 | 7 | 24 | 2 | 0 | 15 | 44.1 | 3 | 4 | 43 | 112.1 |
| Behind by 9-16 Points | 2 | 11 | 8 | 72.7 | 132 | 12 | 43 | 1 | 0 | 5 | 45.4 | 3 | 4 | 30 | 143 |
| Tied | 5 | 50 | 34 | 68 | 301 | 6 | 32 | 2 | 0 | 11 | 22 | 3 | 4 | 24 | 97.2 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 33 | 21 | 63.6 | 193 | 5.8 | 32 | 1 | 0 | 6 | 18.2 | 3 | 3 | 19 | 89.6 |
| 4th Quarter | 5 | 33 | 25 | 75.8 | 291 | 8.8 | 58 | 3 | 0 | 14 | 42.4 | 4 | 4 | 45 | 132.3 |
| 4th Quarter within 7 | 3 | 25 | 18 | 72 | 142 | 5.7 | 23 | 1 | 0 | 9 | 36 | 1 | 3 | 40 | 99.1 |
| Overtime | 1 | 1 | 1 | 100 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 116.7 |
| 2nd Quarter | 5 | 45 | 29 | 64.4 | 246 | 5.5 | 24 | 1 | 0 | 14 | 31.1 | 2 | 4 | 30 | 86 |
| 3rd Quarter | 5 | 35 | 26 | 74.3 | 342 | 9.8 | 43 | 1 | 0 | 10 | 28.6 | 5 | 3 | 25 | 114.2 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 15 | 8 | 53.3 | 119 | 7.9 | 58 | 1 | 0 | 4 | 26.7 | 1 | 3 | 21 | 101.8 |
| Turf | 4 | 132 | 94 | 71.2 | 965 | 7.3 | 43 | 5 | 0 | 40 | 30.3 | 13 | 13 | 113 | 104.5 |