
Adonai Mitchell
WR
#15
Experience: 3 years
Height: 6-2
Age: 24
Weight: 205 lbs
College: Texas
2026 SEASON
- REC16
- YDS265
- AVG16.56
- TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 3 | 60 | 20 | 40 | 0 | |||||||
| 2 | Packers | L 17 - 20 | 6 | 63 | 10.5 | 15 | 0 | |||||||
| 3 | @Lions | L 24 - 31 | ||||||||||||
| 4 | @Bears | L 12 - 23 | ||||||||||||
| 5 | Browns | W 17 - 12 | ||||||||||||
| 6 | @Patriots | L 19 - 26 | ||||||||||||
| 7 | Dolphins | L 25 - 28 | 0 | 0 | 0 | 0 | ||||||||
| 8 | Raiders | L 33 - 38 | 7 | 142 | 20.3 | 47 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Indianapolis Colts | 17 | 7 | 23 | 312 | 13.6 | 36 | 0 | 4 | 6 | 1.5 | 10 | 0 | 2 | 1 |
| 2025 | Indianapolis Colts | 8 | 1 | 9 | 152 | 16.9 | 75 | 0 | 1 | 1 | |||||
| 2025 | New York Jets | 8 | 4 | 24 | 301 | 12.5 | 52 | 2 | 1 | -4 | -4 | -4 | 0 | ||
| 2026 | New York Jets | 4 | 3 | 16 | 265 | 16.6 | 47 | 1 | |||||||
| TOTAL | 37 | 15 | 72 | 1030 | 14.9 | 75 | 3 | 5 | 2 | 0.4 | 10 | 0 | 3 | 2 |















































