
Adonai Mitchell
WR
#15
Experience: 2 years
Height: 6-2
Age: 23
Weight: 205 lbs
College: Texas
2025 SEASON
-
REC27
-
YDS388
-
AVG14.37
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 12 | 26 | 378 | 30.2 | 127 | 2 | 13 | 86.9 | 5 | 2 |
| Other Days (not Mon or Sun) | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 12 | 161 | 21 | 59 | 1 | 7 | 63.6 | 2 | 1 |
| October | 6 | 2 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 14 | 274 | 39.1 | 150 | 0 | 4 | 57.1 | 2 | 2 |
| December | 2 | 7 | 82 | 11.7 | 24 | 1 | 5 | 71.4 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 16 | 190 | 22.7 | 44 | 1 | 9 | 96.7 | 3 | 0 |
| vs NFC Teams | 2 | 11 | 198 | 44.8 | 127 | 1 | 5 | 83.3 | 2 | 2 |
| Outside Own Division | 9 | 25 | 354 | 29.5 | 127 | 2 | 12 | 84.7 | 4 | 2 |
| vs Own Division | 4 | 2 | 34 | 17 | 24 | 0 | 2 | 100 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 2 | 4 | 40 | 20 | 24 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 2 | 6 | 192 | 64 | 150 | 0 | 2 | 66.7 | 2 | 2 |
| Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 3 | 45 | 34.5 | 42 | 0 | 2 | 150 | 1 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 2 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 2 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Falcons | 1 | 8 | 102 | 12.8 | 52 | 1 | 4 | 50 | 1 | 1 |
| Baltimore Ravens | 1 | 2 | 42 | 21 | 26 | 0 | 2 | 100 | 1 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 6 | 58 | 9.7 | 21 | 1 | 4 | 66.7 | 1 | 0 |
| New England Patriots | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 14 | 237 | 39.2 | 101 | 1 | 9 | 105 | 4 | 1 |
| Wins | 7 | 13 | 151 | 22.6 | 70 | 1 | 5 | 70 | 1 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 8 | 8 | 82 | 20.5 | 36 | 0 | 2 | 50 | 0 | 0 |
| SoFi Stadium | 4 | 8 | 208 | 52 | 150 | 0 | 2 | 50 | 2 | 2 |
| Acrisure Stadium | 2 | 2 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| EverBank Stadium | 1 | 6 | 58 | 9.7 | 21 | 1 | 4 | 66.7 | 1 | 0 |
| M&T Bank Stadium | 1 | 2 | 42 | 21 | 26 | 0 | 2 | 100 | 1 | 0 |
| MetLife Stadium | 2 | 9 | 126 | 14 | 52 | 1 | 5 | 55.6 | 2 | 1 |