
Adonai Mitchell
WR
#15
Experience: 3 years
Height: 6-2
Age: 23
Weight: 205 lbs
College: Texas
2026 SEASON
- REC3
- YDS60
- AVG20
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 1 | 3 | 60 | 20 | 40 | 0 | 2 | 66.7 | 1 | 1 |
| 2025 | New York Jets | 8 | 24 | 301 | 12.5 | 52 | 2 | 13 | 54.2 | 5 | 1 |
| 2025 | Indianapolis Colts | 8 | 9 | 152 | 16.9 | 75 | 0 | 2 | 22.2 | 1 | 1 |
| 2024 | Indianapolis Colts | 17 | 23 | 312 | 13.6 | 36 | 0 | 16 | 69.6 | 4 | 0 |
| TOTAL | 34 | 59 | 825 | 14 | 75 | 2 | 33 | 55.9 | 11 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 1 | ||||||||||
| 2025 | New York Jets | 8 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 8 | ||||||||||
| 2024 | Indianapolis Colts | 17 | 4 | 6 | 1.5 | 10 | 0 | 1 | 25 | 0 | 0 | 1 |
| TOTAL | 34 | 5 | 2 | 0.4 | 10 | 0 | 1 | 20 | 0 | 0 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 1 | ||||||||||||||
| 2025 | New York Jets | 8 | ||||||||||||||
| 2025 | Indianapolis Colts | 8 | ||||||||||||||
| 2024 | Indianapolis Colts | 17 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| TOTAL | 34 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 185.4 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 1 | ||||||
| 2025 | New York Jets | 8 | 0 | |||||
| 2025 | Indianapolis Colts | 8 | 1 | 1 | 0 | |||
| 2024 | Indianapolis Colts | 17 | 2 | 1 | ||||
| TOTAL | 34 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 1 | |||||||||||
| 2025 | New York Jets | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2025 | Indianapolis Colts | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 17 | |||||||||||
| TOTAL | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |