
Adonai Mitchell
WR
#N/A
Experience: 2 years
Height: 6-2
Age: 23
Weight: 205 lbs
College: Texas
2025 SEASON
-
REC9
-
YDS152
-
AVG16.89
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 9 | 152 | 16.9 | 75 | 0 | 2 | 22.2 | 1 | 1 |
| 2024 | Indianapolis Colts | 17 | 23 | 312 | 13.6 | 36 | 0 | 16 | 69.6 | 4 | 0 |
| TOTAL | 25 | 32 | 464 | 14.5 | 75 | 0 | 18 | 56.2 | 5 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | ||||||||||
| 2024 | Indianapolis Colts | 17 | 4 | 6 | 1.5 | 10 | 0 | 1 | 25 | 0 | 0 | 1 |
| TOTAL | 25 | 4 | 6 | 1.5 | 10 | 0 | 1 | 25 | 0 | 0 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | ||||||||||||||
| 2024 | Indianapolis Colts | 17 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| TOTAL | 25 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 185.4 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 1 | 1 | 0 | |||
| 2024 | Indianapolis Colts | 17 | 2 | 1 | ||||
| TOTAL | 25 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 17 | |||||||||||
| TOTAL | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |