
Adonai Mitchell
WR
#15
Experience: 2 years
Height: 6-2
Age: 23
Weight: 205 lbs
College: Texas
2025 SEASON
-
REC27
-
YDS388
-
AVG14.37
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 5 | 18 | 236 | 13.1 | 52 | 2 | 12 | 66.7 | 4 | 1 |
| 2025 | Indianapolis Colts | 8 | 9 | 152 | 16.9 | 75 | 0 | 2 | 22.2 | 1 | 1 |
| 2024 | Indianapolis Colts | 17 | 23 | 312 | 13.6 | 36 | 0 | 16 | 69.6 | 4 | 0 |
| TOTAL | 30 | 50 | 700 | 14 | 75 | 2 | 30 | 60 | 9 | 2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 5 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 8 | ||||||||||
| 2024 | Indianapolis Colts | 17 | 4 | 6 | 1.5 | 10 | 0 | 1 | 25 | 0 | 0 | 1 |
| TOTAL | 30 | 5 | 2 | 0.4 | 10 | 0 | 1 | 20 | 0 | 0 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 5 | ||||||||||||||
| 2025 | Indianapolis Colts | 8 | ||||||||||||||
| 2024 | Indianapolis Colts | 17 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| TOTAL | 30 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 185.4 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 5 | 0 | |||||
| 2025 | Indianapolis Colts | 8 | 1 | 1 | 0 | |||
| 2024 | Indianapolis Colts | 17 | 2 | 1 | ||||
| TOTAL | 30 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2025 | Indianapolis Colts | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 17 | |||||||||||
| TOTAL | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |