
Adonai Mitchell
WR
#15
Experience: 2 years
Height: 6-2
Age: 23
Weight: 205 lbs
College: Texas
2025 SEASON
-
REC27
-
YDS388
-
AVG14.37
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 9 | 4 | 42 | 21 | 28 | 0 | 2 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 5 | 3 | 26 | 16.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 17 | 295 | 37 | 127 | 1 | 9 | 75 | 5 | 2 |
| Opp 19-1 - by Yard Line | 5 | 3 | 25 | 8.3 | 10 | 1 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 12 | 118 | 19.7 | 34 | 1 | 6 | 100 | 0 | 0 |
| Last Two Minutes of Half | 7 | 3 | 27 | 19.5 | 22 | 0 | 2 | 150 | 0 | 0 |
| 2nd Half | 10 | 15 | 270 | 46.2 | 127 | 1 | 8 | 91.7 | 5 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 13 | 167 | 24.2 | 70 | 1 | 6 | 80.6 | 2 | 1 |
| Road Games | 7 | 14 | 221 | 34.4 | 101 | 1 | 8 | 97.8 | 3 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 10 | 122 | 22.8 | 64 | 1 | 4 | 50 | 1 | 1 |
| Margin 15+ | 8 | 4 | 42 | 21 | 36 | 0 | 2 | 100 | 0 | 0 |
| Margin 8-14 | 2 | 2 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 4 | 36 | 9 | 18 | 0 | 1 | 25 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 6 | 4 | 52 | 26 | 36 | 0 | 2 | 100 | 0 | 0 |
| Behind | 7 | 15 | 282 | 39.8 | 127 | 2 | 8 | 90 | 5 | 2 |
| Behind by 1-8 Points | 4 | 7 | 174 | 52.2 | 127 | 1 | 2 | 70 | 2 | 2 |
| Tied | 13 | 8 | 70 | 8.8 | 16 | 0 | 5 | 62.5 | 0 | 0 |
| Behind by 9-16 Points | 3 | 3 | 43 | 14.3 | 26 | 1 | 3 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 8 | 77 | 18.6 | 25 | 1 | 4 | 80 | 0 | 0 |
| 4th Quarter | 10 | 9 | 85 | 19.3 | 36 | 0 | 4 | 92.9 | 1 | 0 |
| 4th Quarter within 7 | 3 | 4 | 33 | 19 | 22 | 0 | 2 | 133.3 | 0 | 0 |
| 2nd Quarter | 7 | 4 | 41 | 19 | 26 | 0 | 2 | 133.3 | 0 | 0 |
| 3rd Quarter | 6 | 6 | 185 | 97 | 127 | 1 | 4 | 80 | 4 | 2 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 10 | 222 | 44.4 | 150 | 0 | 2 | 40 | 2 | 2 |
| Turf | 10 | 22 | 277 | 23.4 | 70 | 2 | 13 | 91.7 | 4 | 1 |