
Adonai Mitchell
WR
#N/A
Experience: 2 years
Height: 6-2
Age: 23
Weight: 205 lbs
College: Texas
2025 SEASON
-
REC9
-
YDS152
-
AVG16.89
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 5 | 106 | 21.2 | 75 | 0 | 0 | 0 | 1 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 6 | 57 | 9.5 | 18 | 0 | 1 | 16.7 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 5 | 3 | 95 | 31.7 | 75 | 0 | 1 | 33.3 | 1 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 4 | 41 | 10.2 | 18 | 0 | 1 | 25 | 0 | 0 |
| Road Games | 4 | 5 | 111 | 22.2 | 75 | 0 | 1 | 20 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 2 | 21 | 10.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 4 | 36 | 9 | 18 | 0 | 1 | 25 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 2 | 26 | 13 | 18 | 0 | 1 | 50 | 0 | 0 |
| Behind | 2 | 5 | 116 | 23.2 | 75 | 0 | 1 | 20 | 1 | 1 |
| Behind by 1-8 Points | 2 | 5 | 116 | 23.2 | 75 | 0 | 1 | 20 | 1 | 1 |
| Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 24 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 33 | 11 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 75 | 75 | 75 | 0 | 0 | 0 | 1 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 5 | 111 | 22.2 | 75 | 0 | 1 | 20 | 1 | 1 |
| Turf | 5 | 4 | 41 | 10.2 | 18 | 0 | 1 | 25 | 0 | 0 |