
Garrett Wilson
WR
#5
Experience: 5 years
Height: 6-0
Age: 26
Weight: 183 lbs
College: Ohio State
2026 SEASON
- REC37
- YDS444
- AVG12
- TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | 37 | 444 | 12 | 32 | 3 | 22 | 59.5 | 6 | 0 |
| 2025 | New York Jets | 7 | 36 | 395 | 11 | 33 | 4 | 18 | 50 | 4 | 0 |
| 2024 | New York Jets | 17 | 101 | 1104 | 10.9 | 42 | 7 | 60 | 59.4 | 16 | 1 |
| 2023 | New York Jets | 17 | 95 | 1042 | 11 | 68 | 3 | 47 | 49.5 | 11 | 2 |
| 2022 | New York Jets | 17 | 83 | 1103 | 13.3 | 60 | 4 | 56 | 67.5 | 13 | 3 |
| TOTAL | 65 | 352 | 4088 | 11.6 | 68 | 21 | 203 | 57.7 | 50 | 6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | ||||||||||
| 2025 | New York Jets | 7 | ||||||||||
| 2024 | New York Jets | 17 | 2 | 5 | 2.5 | 5 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2023 | New York Jets | 17 | 4 | 0 | 0 | 6 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2022 | New York Jets | 17 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 65 | 10 | 9 | 0.9 | 7 | 0 | 2 | 20 | 0 | 0 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | ||||||||||||||
| 2025 | New York Jets | 7 | ||||||||||||||
| 2024 | New York Jets | 17 | ||||||||||||||
| 2023 | New York Jets | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | New York Jets | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | ||||||
| 2025 | New York Jets | 7 | 1 | 0 | 0 | 1 | ||
| 2024 | New York Jets | 17 | 2 | 2 | 0 | |||
| 2023 | New York Jets | 17 | 2 | 2 | 0 | |||
| 2022 | New York Jets | 17 | 2 | 1 | 0 | 2 | ||
| TOTAL | 65 | 7 | 5 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | |||||||||||
| 2025 | New York Jets | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | New York Jets | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | New York Jets | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Jets | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 65 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |