
Mykal Walker
LB
#43
Experience: 7 years
Height: 6-3
Age: 29
Weight: 230 lbs
College: Fresno State
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Atlanta Falcons | 16 | 6 | 31 | 14 | 45 | 29 | 0 | 0 | 1 | 1 | ||||||
| 2021 | Atlanta Falcons | 17 | 2 | 17 | 18 | 35 | 14 | 0 | 0 | 4 | 1 | 66 | 66 | 66 | 1 | 0 | 1 |
| 2022 | Atlanta Falcons | 16 | 12 | 56 | 51 | 107 | 46 | 1 | 0 | 6 | 2 | 33 | 16.5 | 21 | 0 | 1 | |
| 2023 | Pittsburgh Steelers | 8 | 5 | 21 | 12 | 33 | 16 | 0 | 0 | 2 | 1 | 30 | 30 | 30 | 0 | 0 | |
| 2024 | Washington Commanders | 17 | 0 | 8 | 13 | 21 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | New York Jets | 14 | 5 | 9 | 22 | 31 | 9 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 88 | 30 | 142 | 130 | 272 | 121 | 1 | 0 | 14 | 4 | 129 | 32.2 | 66 | 1 | 2 | 2 |
