
Quinton Bell
Edge
#43
Experience: 5 years
Height: 6-4
Age: 30
Weight: 253 lbs
College: Prairie View A&M
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Raiders | L 33 - 38 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tampa Bay Buccaneers | 5 | 0 | ||||||||||||||
| 2022 | Atlanta Falcons | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Miami Dolphins | 1 | 0 | ||||||||||||||
| 2024 | Miami Dolphins | 17 | 3 | 16 | 11 | 27 | 16 | 1 | 0 | 1 | 1 | ||||||
| 2025 | Miami Dolphins | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2026 | New York Jets | 1 | 0 | ||||||||||||||
| TOTAL | 35 | 3 | 18 | 20 | 38 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
