
Breece Hall
RB
#20
Experience: 4 years
Height: 5-11
Weight: 217 lbs
College: Iowa State
2025 SEASON
-
CAR229
-
YDS954
-
AVG4.17
-
TDS3
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 19 | 107 | 5.6 | 18 | 0 | 2 | 38 | 19 | 33 | 0 | ||
| 2 | Bills | L 10 - 30 | 10 | 29 | 2.9 | 12 | 0 | 2 | 9 | 4.5 | 7 | 0 | ||
| 3 | @Buccaneers | L 27 - 29 | 9 | 21 | 2.3 | 17 | 0 | 4 | 31 | 7.8 | 12 | 0 | ||
| 4 | @Dolphins | L 21 - 27 | 14 | 81 | 5.8 | 23 | 0 | 5 | 30 | 6 | 8 | 0 | ||
| 5 | Cowboys | L 22 - 37 | 14 | 113 | 8.1 | 22 | 0 | 4 | 42 | 10.5 | 16 | 0 | 1 | 1 |
| 6 | Broncos | L 11 - 13 | 22 | 59 | 2.7 | 8 | 0 | 0 | 0 | |||||
| 7 | Panthers | L 6 - 13 | 11 | 38 | 3.4 | 8 | 0 | 2 | 14 | 7 | 8 | 0 | ||
| 8 | @Bengals | W 39 - 38 | 18 | 133 | 7.4 | 35 | 2 | 2 | 14 | 7 | 11 | 0 | ||
| 10 | Browns | W 27 - 20 | 21 | 83 | 4 | 30 | 0 | 1 | 42 | 42 | 42 | 1 | ||
| 11 | @Patriots | L 14 - 27 | 14 | 58 | 4.1 | 11 | 0 | 2 | 6 | 3 | 8 | 0 | ||
| 12 | @Ravens | L 10 - 23 | 16 | 44 | 2.8 | 9 | 0 | 4 | 75 | 18.8 | 40 | 0 | 1 | 1 |
| 13 | Falcons | W 27 - 24 | 19 | 68 | 3.6 | 9 | 1 | 2 | 8 | 4 | 13 | 0 | ||
| 14 | Dolphins | L 10 - 34 | 14 | 43 | 3.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | @Jaguars | L 20 - 48 | 12 | 23 | 1.9 | 13 | 0 | 2 | 14 | 7 | 9 | 0 | ||
| 16 | @Saints | L 6 - 29 | 16 | 54 | 3.4 | 7 | 0 | 2 | 9 | 4.5 | 10 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 7 | 2 | 80 | 463 | 5.8 | 4 | 19 | 218 | 11.5 | 79 | 1 | 1 | 1 |
| 2023 | New York Jets | 17 | 16 | 223 | 994 | 4.5 | 5 | 76 | 591 | 7.8 | 50 | 4 | 2 | 0 |
| 2024 | New York Jets | 16 | 16 | 209 | 876 | 4.2 | 5 | 57 | 483 | 8.5 | 57 | 3 | 6 | 2 |
| 2025 | New York Jets | 15 | 15 | 229 | 954 | 4.2 | 3 | 34 | 332 | 9.8 | 42 | 1 | 2 | 2 |
| TOTAL | 55 | 49 | 741 | 3287 | 4.4 | 17 | 186 | 1624 | 9.4 | 79 | 9 | 11 | 5 |

















































