
Demario Davis
LB
#56
Experience: 15 years
Height: 6-2
Age: 37
Weight: 239 lbs
College: Arkansas State
2026 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New York Jets | 16 | 3 | 31 | 5 | 36 | 31 | 0 | 0 | 0 | 0 | ||||||
| 2013 | New York Jets | 16 | 16 | 63 | 43 | 106 | 60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | New York Jets | 16 | 16 | 79 | 37 | 116 | 54 | 3.5 | 0 | 5 | 0 | 2 | |||||
| 2015 | New York Jets | 16 | 16 | 57 | 33 | 90 | 53 | 2 | 0 | 2 | 0 | 1 | |||||
| 2016 | Cleveland Browns | 16 | 15 | 59 | 40 | 99 | 57 | 2 | 0 | 2 | 1 | ||||||
| 2017 | New York Jets | 16 | 16 | 97 | 38 | 135 | 93 | 5 | 0 | 3 | 0 | 1 | |||||
| 2018 | New Orleans Saints | 16 | 16 | 74 | 36 | 110 | 70 | 5 | 0 | 4 | 2 | 1 | |||||
| 2019 | New Orleans Saints | 16 | 16 | 87 | 24 | 111 | 84 | 4 | 0 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2020 | New Orleans Saints | 16 | 16 | 73 | 46 | 119 | 73 | 4 | 0 | 5 | 0 | ||||||
| 2021 | New Orleans Saints | 16 | 16 | 70 | 35 | 105 | 61 | 3 | 0 | 7 | 0 | ||||||
| 2022 | New Orleans Saints | 17 | 17 | 54 | 55 | 109 | 46 | 6.5 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 1 |
| 2023 | New Orleans Saints | 17 | 17 | 74 | 47 | 121 | 67 | 6.5 | 0 | 4 | 1 | 1 | |||||
| 2024 | New Orleans Saints | 16 | 16 | 69 | 67 | 136 | 66 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | New Orleans Saints | 17 | 17 | 64 | 79 | 143 | 61 | 0.5 | 0 | 3 | 2 | 1 | |||||
| 2026 | New York Jets | 1 | 1 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 228 | 214 | 955 | 589 | 1544 | 880 | 45 | 0 | 62 | 4 | 5 | 1.2 | 4 | 0 | 6 | 8 |















































