
Demario Davis
LB
#N/A
Experience: 15 years
Height: 6-2
Age: 37
Weight: 239 lbs
College: Arkansas State
2025 SEASON
-
Solo61
-
SCK0.5
-
FF2
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2 | 49ers | L 21 - 26 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | @Seahawks | L 13 - 44 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bills | L 19 - 31 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | W 26 - 14 | 7 | 3 | 10 | 7 | 0 | 0 | 1 | 1 | ||||||
| 6 | Patriots | L 19 - 25 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Bears | L 14 - 26 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 8 | Buccaneers | L 3 - 23 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 1 | ||||||
| 9 | @Rams | L 10 - 34 | 4 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Panthers | W 17 - 7 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
| 12 | Falcons | L 10 - 24 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Dolphins | L 17 - 21 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Buccaneers | W 24 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 15 | Panthers | W 20 - 17 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 16 | Jets | W 29 - 6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
| 17 | @Titans | W 34 - 26 | 0 | 6 | 6 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 18 | @Falcons | L 17 - 19 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New York Jets | 16 | 3 | 31 | 5 | 36 | 31 | 0 | 0 | 0 | 0 | ||||||
| 2013 | New York Jets | 16 | 16 | 63 | 43 | 106 | 60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | New York Jets | 16 | 16 | 79 | 37 | 116 | 54 | 3.5 | 0 | 5 | 0 | 2 | |||||
| 2015 | New York Jets | 16 | 16 | 57 | 33 | 90 | 53 | 2 | 0 | 2 | 0 | 1 | |||||
| 2016 | Cleveland Browns | 16 | 15 | 59 | 40 | 99 | 57 | 2 | 0 | 2 | 1 | ||||||
| 2017 | New York Jets | 16 | 16 | 97 | 38 | 135 | 93 | 5 | 0 | 3 | 0 | 1 | |||||
| 2018 | New Orleans Saints | 16 | 16 | 74 | 36 | 110 | 70 | 5 | 0 | 4 | 2 | 1 | |||||
| 2019 | New Orleans Saints | 16 | 16 | 87 | 24 | 111 | 84 | 4 | 0 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2020 | New Orleans Saints | 16 | 16 | 73 | 46 | 119 | 73 | 4 | 0 | 5 | 0 | ||||||
| 2021 | New Orleans Saints | 16 | 16 | 70 | 35 | 105 | 61 | 3 | 0 | 7 | 0 | ||||||
| 2022 | New Orleans Saints | 17 | 17 | 54 | 55 | 109 | 46 | 6.5 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 1 |
| 2023 | New Orleans Saints | 17 | 17 | 74 | 47 | 121 | 67 | 6.5 | 0 | 4 | 1 | 1 | |||||
| 2024 | New Orleans Saints | 16 | 16 | 69 | 67 | 136 | 66 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | New Orleans Saints | 17 | 17 | 64 | 79 | 143 | 61 | 0.5 | 0 | 3 | 2 | 1 | |||||
| TOTAL | 227 | 213 | 951 | 585 | 1536 | 876 | 45 | 0 | 61 | 4 | 5 | 1.2 | 4 | 0 | 6 | 8 |















































