
Bam Knight
RB
#27
Experience: 2 years
Height: 5-10
Weight: 209 lbs
College: N.C. State
2022 SEASON
- CAR85
- YDS300
- AVG3.53
- TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 6 | -2 | -0.3 | 4 | 0 | 0 |
Sundays | 6 | 79 | 302 | 3.8 | 48 | 1 | 14 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 51 | 182 | 3.6 | 48 | 1 | 8 |
January | 2 | 20 | 49 | 2.4 | 19 | 0 | 2 |
November | 1 | 14 | 69 | 4.9 | 19 | 0 | 4 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 35 | 91 | 2.6 | 13 | 1 | 7 |
vs NFC Teams | 4 | 50 | 209 | 4.2 | 48 | 0 | 7 |
Outside Own Division | 5 | 56 | 207 | 3.7 | 48 | 0 | 7 |
vs Own Division | 2 | 29 | 93 | 3.2 | 13 | 1 | 7 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 17 | 71 | 4.2 | 13 | 1 | 6 |
Chicago Bears | 1 | 14 | 69 | 4.9 | 19 | 0 | 4 |
Detroit Lions | 1 | 13 | 23 | 1.8 | 5 | 0 | 0 |
Jacksonville Jaguars | 1 | 6 | -2 | -0.3 | 4 | 0 | 0 |
Miami Dolphins | 1 | 12 | 22 | 1.8 | 5 | 0 | 1 |
Minnesota Vikings | 1 | 15 | 90 | 6 | 48 | 0 | 2 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 8 | 27 | 3.4 | 19 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 71 | 231 | 3.2 | 48 | 1 | 10 |
Wins | 1 | 14 | 69 | 4.9 | 19 | 0 | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 15 | 90 | 6 | 48 | 0 | 2 |
Hard Rock Stadium | 1 | 12 | 22 | 1.8 | 5 | 0 | 1 |
MetLife Stadium | 3 | 33 | 90 | 2.7 | 19 | 0 | 4 |
Highmark Stadium | 1 | 17 | 71 | 4.2 | 13 | 1 | 6 |
Lumen Field | 1 | 8 | 27 | 3.4 | 19 | 0 | 1 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Sundays | 6 | 12 | 85 | 7.1 | 16 | 0 | 4 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 8 | 49 | 6.1 | 15 | 0 | 2 | 25 | 0 | 0 |
January | 2 | 2 | 17 | 8.5 | 13 | 0 | 1 | 50 | 0 | 0 |
November | 1 | 3 | 34 | 11.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 3 | 21 | 7 | 15 | 0 | 1 | 33.3 | 0 | 0 |
vs NFC Teams | 4 | 10 | 79 | 7.9 | 16 | 0 | 4 | 40 | 0 | 0 |
Outside Own Division | 5 | 11 | 94 | 8.6 | 16 | 0 | 5 | 45.4 | 0 | 0 |
vs Own Division | 2 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 3 | 34 | 11.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 28 | 5.6 | 8 | 0 | 1 | 20 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 17 | 8.5 | 13 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 10 | 66 | 6.6 | 15 | 0 | 3 | 30 | 0 | 0 |
Wins | 1 | 3 | 34 | 11.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 5 | 28 | 5.6 | 8 | 0 | 1 | 20 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 3 | 4 | 49 | 12.2 | 16 | 0 | 3 | 75 | 0 | 0 |
Highmark Stadium | 1 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 2 | 17 | 8.5 | 13 | 0 | 1 | 50 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 6 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 3 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
November | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
MetLife Stadium | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |