
Xavier Gipson
WR
#82
Experience: R
Height: 5-9
Weight: 189 lbs
College: Stephen F. Austin State
2023 SEASON
-
REC12
-
YDS159
-
AVG13.25
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | W 22 - 16 | ||||||||||||
2 | @Cowboys | L 10 - 30 | ||||||||||||
3 | Patriots | L 10 - 15 | ||||||||||||
4 | Chiefs | L 20 - 23 | 1 | 4 | 4 | 4 | 0 | 2 | 13 | 6.5 | 14 | 0 | 1 | 0 |
5 | @Broncos | W 31 - 21 | 2 | 1 | ||||||||||
6 | Eagles | W 20 - 14 | 1 | 18 | 18 | 18 | 0 | |||||||
8 | @Giants | W 13 - 10 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | |||
9 | Chargers | L 6 - 27 | 2 | 32 | 16 | 19 | 0 | |||||||
10 | @Raiders | L 12 - 16 | 1 | 24 | 24 | 24 | 0 | |||||||
11 | @Bills | L 6 - 32 | 1 | 7 | 7 | 7 | 0 | 1 | 1 | |||||
12 | Dolphins | L 13 - 34 | 2 | 15 | 7.5 | 8 | 0 | |||||||
13 | Falcons | L 8 - 13 | 5 | 77 | 15.4 | 36 | 0 | 1 | 1 | 1 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 12 | 1 | 12 | 159 | 13.2 | 36 | 0 | 5 | 35 | 7 | 18 | 0 | 4 | 2 |
TOTAL | 12 | 1 | 12 | 159 | 13.2 | 36 | 0 | 5 | 35 | 7 | 18 | 0 | 4 | 2 |