
Michael Carter II
CB
#30
Experience: 2 years
Height: 5-10
Age: 23
Weight: 184 lbs
College: Duke
2021 SEASON
- Solo38
- SCK1
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | @Dolphins | L 24 - 31 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Saints | L 9 - 30 | |||||||||||||
13 | Eagles | L 18 - 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 21 - 14 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Dolphins | L 17 - 24 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
9 | @Colts | L 30 - 45 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 34 - 31 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | @Patriots | L 13 - 54 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
4 | Titans | W 27 - 24 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Broncos | L 0 - 26 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 6 - 25 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | @Panthers | L 14 - 19 | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 15 | 7 | 72 | 38 | 27 | 1 | 0 | 5 | 0 | 2 | |||||
TOTAL | 15 | 7 | 72 | 38 | 27 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |