
Quinnen Williams
DL
#95
Experience: 5 years
Height: 6-3
Age: 25
Weight: 303 lbs
College: Alabama
2022 SEASON
- Solo31
- SCK12
- FF2
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | @Browns | W 31 - 30 | 3 | 1 | 4 | 3 | 0.5 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | @Steelers | W 24 - 20 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
5 | Dolphins | W 40 - 17 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | 1 | |||||
6 | @Packers | W 27 - 10 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | ||||||
7 | @Broncos | W 16 - 9 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | Patriots | L 17 - 22 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
9 | Bills | W 20 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | @Patriots | L 3 - 10 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Vikings | L 22 - 27 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||
14 | @Bills | L 12 - 20 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||||||
15 | Lions | L 17 - 20 | ||||||||||||||
16 | Jaguars | L 3 - 19 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | ||||||
17 | @Seahawks | L 6 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 13 | 9 | 15 | 13 | 28 | 15 | 2.5 | 0 | 1 | 0 | 1 | |||||
2020 | New York Jets | 13 | 13 | 32 | 23 | 55 | 30 | 7 | 0 | 3 | 2 | ||||||
2021 | New York Jets | 15 | 15 | 36 | 17 | 53 | 30 | 6 | 0 | 3 | 0 | ||||||
2022 | New York Jets | 16 | 16 | 35 | 20 | 55 | 31 | 12 | 0 | 4 | 2 | 1 | |||||
TOTAL | 57 | 53 | 118 | 73 | 191 | 106 | 27.5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |