
Jermaine Johnson II
LB
#11
Experience: 2 years
Height: 6-5
Weight: 262 lbs
College: Florida State
2023 SEASON
-
Solo21
-
SCK6.5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | W 22 - 16 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | @Cowboys | L 10 - 30 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Patriots | L 10 - 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | W 31 - 21 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | ||||||
6 | Eagles | W 20 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | ||||||
8 | @Giants | W 13 - 10 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | ||||||
9 | Chargers | L 6 - 27 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
10 | @Raiders | L 12 - 16 | 0 | 2 | 2 | 0 | 0.5 | 0 | 1 | 0 | ||||||
11 | @Bills | L 6 - 32 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Dolphins | L 13 - 34 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Falcons | L 8 - 13 | 2 | 2 | 4 | 2 | 1.5 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 14 | 0 | 18 | 11 | 29 | 14 | 2.5 | 1 | 0 | 0 | ||||||
2023 | New York Jets | 12 | 12 | 25 | 16 | 41 | 21 | 6.5 | 0 | 4 | 1 | ||||||
TOTAL | 26 | 12 | 43 | 27 | 70 | 35 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |