
Zaire Barnes
LB
#53
Experience: R
Height: 6-1
Weight: 232 lbs
College: Western Michigan
2023 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | W 22 - 16 | ||||||||||||||
2 | @Cowboys | L 10 - 30 | ||||||||||||||
3 | Patriots | L 10 - 15 | ||||||||||||||
4 | Chiefs | L 20 - 23 | ||||||||||||||
5 | @Broncos | W 31 - 21 | ||||||||||||||
6 | Eagles | W 20 - 14 | ||||||||||||||
8 | @Giants | W 13 - 10 | ||||||||||||||
9 | Chargers | L 6 - 27 | ||||||||||||||
10 | @Raiders | L 12 - 16 | ||||||||||||||
11 | @Bills | L 6 - 32 | ||||||||||||||
12 | Dolphins | L 13 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL |