
Sauce Gardner
CB
#1
Experience: 2 years
Height: 6-3
Weight: 200 lbs
College: Cincinnati
2022 SEASON
- Solo46
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | @Browns | W 31 - 30 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | Bengals | L 12 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
4 | @Steelers | W 24 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Dolphins | W 40 - 17 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
6 | @Packers | W 27 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 8 | 2 | 10 | 8 | 0 | 0 | 3 | 0 | ||||||
8 | Patriots | L 17 - 22 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 20 - 17 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | |
11 | @Patriots | L 3 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | Bears | W 31 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Vikings | L 22 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Bills | L 12 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | Lions | L 17 - 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | L 3 - 19 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | @Seahawks | L 6 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | ||||||
18 | @Dolphins | L 6 - 11 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 17 | 17 | 51 | 24 | 75 | 46 | 0 | 0 | 20 | 2 | 19 | 9.5 | 16 | 0 | 0 | |
TOTAL | 17 | 17 | 51 | 24 | 75 | 46 | 0 | 0 | 20 | 2 | 19 | 9.5 | 16 | 0 | 0 | 0 |