
Sauce Gardner
CB
#1
Experience: 4 years
Height: 6-3
Weight: 190 lbs
College: Cincinnati
2025 SEASON
- 
        Solo15
 - 
        SCK0
 - 
        FF0
 - 
        INT--
 
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 7 | 10 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Own 1-20 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 5 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 13 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Last Two Minutes of Half | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 5 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 13 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| Road Games | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 1-8 Points | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 4 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 1-8 Points | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 9-16 Points | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tied | 7 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Quarter | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 3rd Quarter | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Turf | 5 | 16 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |