
Quincy Williams
LB
#56
Experience: 5 years
Height: 5-11
Age: 26
Weight: 225 lbs
College: Murray State
2022 SEASON
- Solo58
- SCK3
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 6 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
2 | @Browns | W 31 - 30 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | @Steelers | W 24 - 20 | ||||||||||||||
5 | Dolphins | W 40 - 17 | ||||||||||||||
6 | @Packers | W 27 - 10 | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 17 - 22 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 20 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | @Patriots | L 3 - 10 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Vikings | L 22 - 27 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bills | L 12 - 20 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Lions | L 17 - 20 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | L 3 - 19 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Seahawks | L 6 - 23 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 | 9 | 1 | 10 | 7 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 11 | 8 | 30 | 18 | 48 | 29 | 0 | 0 | 0 | 0 | ||||||
2020 | Jacksonville Jaguars | 7 | 0 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 1 | ||||||
2021 | New York Jets | 16 | 13 | 73 | 37 | 110 | 64 | 2 | 0 | 5 | 3 | ||||||
2022 | New York Jets | 15 | 15 | 74 | 32 | 106 | 58 | 3 | 0 | 1 | 0 | ||||||
TOTAL | 49 | 36 | 182 | 93 | 275 | 156 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |