
Allen Lazard
WR
Experience: 5 years
Height: 6-5
Age: 27
Weight: 227 lbs
College: Iowa State
2022 SEASON
- REC60
- YDS788
- AVG13.13
- TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Vikings | L 7 - 23 | ||||||||||||
2 | Bears | W 27 - 10 | 2 | 13 | 6.5 | 8 | 1 | |||||||
3 | @Buccaneers | W 14 - 12 | 4 | 45 | 11.2 | 26 | 1 | |||||||
4 | Patriots | W 27 - 24 | 6 | 116 | 19.3 | 32 | 0 | |||||||
5 | Giants | L 22 - 27 | 4 | 35 | 8.8 | 17 | 1 | |||||||
6 | Jets | L 10 - 27 | 4 | 76 | 19 | 35 | 1 | |||||||
7 | @Commanders | L 21 - 23 | 6 | 55 | 9.2 | 17 | 0 | |||||||
8 | @Bills | L 17 - 27 | ||||||||||||
9 | @Lions | L 9 - 15 | 4 | 87 | 21.8 | 47 | 1 | |||||||
10 | Cowboys | W 31 - 28 | 3 | 45 | 15 | 36 | 0 | |||||||
11 | Titans | L 17 - 27 | 5 | 57 | 11.4 | 23 | 0 | |||||||
12 | @Eagles | L 33 - 40 | 2 | 24 | 12 | 17 | 0 | |||||||
13 | @Bears | W 28 - 19 | 5 | 67 | 13.4 | 21 | 0 | |||||||
15 | Rams | W 24 - 12 | 1 | 7 | 7 | 7 | 0 | |||||||
16 | @Dolphins | W 26 - 20 | 5 | 61 | 12.2 | 42 | 0 | |||||||
17 | Vikings | W 41 - 17 | 5 | 59 | 11.8 | 16 | 0 | |||||||
18 | Lions | L 16 - 20 | 4 | 41 | 10.2 | 15 | 1 | 2 | 0 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Green Bay Packers | 1 | 0 | 1 | 7 | 7 | 7 | 0 | |||||||
2019 | Green Bay Packers | 16 | 3 | 35 | 477 | 13.6 | 43 | 3 | 1 | 21 | 21 | 21 | 0 | ||
2020 | Green Bay Packers | 10 | 9 | 33 | 451 | 13.7 | 72 | 3 | 2 | 17 | 8.5 | 19 | 0 | ||
2021 | Green Bay Packers | 15 | 13 | 40 | 513 | 12.8 | 42 | 8 | 3 | 32 | 10.7 | 14 | 0 | ||
2022 | Green Bay Packers | 15 | 15 | 60 | 788 | 13.1 | 47 | 6 | 2 | 0 | 0 | 1 | 0 | ||
TOTAL | 57 | 40 | 169 | 2236 | 12 | 72 | 20 | 8 | 70 | 8.8 | 21 | 0 | 0 | 0 |