
Zach Wilson
QB
#2
Experience: 2 years
Height: 6-2
Age: 22
Weight: 214 lbs
College: BYU
2021 SEASON
- TDS9
- INT11
- YDS2334
- RTG69.7
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 19 | 33 | 234 | 7.1 | 1 | 0 | 1 | 10 | 89.7 | 2 | 0 | 0 | 0 | ||
18 | @Bills | L 10 - 27 | 7 | 20 | 87 | 4.4 | 1 | 0 | 8 | 79 | 66 | 2 | 24 | 12 | 0 | 1 | 0 |
16 | Jaguars | W 26 - 21 | 14 | 22 | 102 | 4.6 | 1 | 0 | 1 | 2 | 89.6 | 4 | 91 | 22.8 | 1 | ||
15 | @Dolphins | L 24 - 31 | 13 | 23 | 170 | 7.4 | 0 | 0 | 6 | 44 | 80 | 4 | 12 | 3 | 1 | 1 | 1 |
14 | Saints | L 9 - 30 | 19 | 42 | 202 | 4.8 | 0 | 0 | 3 | 24 | 59.8 | 4 | 33 | 8.2 | 0 | ||
13 | Eagles | L 18 - 33 | 23 | 38 | 226 | 6 | 2 | 1 | 2 | 15 | 83.9 | 3 | 0 | 0 | 1 | ||
12 | @Texans | W 21 - 14 | 14 | 24 | 145 | 6 | 0 | 1 | 4 | 36 | 58.5 | 2 | 3 | 1.5 | 1 | 1 | 0 |
11 | Dolphins | L 17 - 24 | |||||||||||||||
10 | Bills | L 17 - 45 | |||||||||||||||
9 | @Colts | L 30 - 45 | |||||||||||||||
8 | Bengals | W 34 - 31 | |||||||||||||||
7 | @Patriots | L 13 - 54 | 6 | 10 | 51 | 5.1 | 0 | 0 | 1 | 8 | 73.3 | ||||||
5 | @Falcons | L 20 - 27 | 19 | 32 | 192 | 6 | 0 | 1 | 2 | 26 | 63.5 | 1 | 3 | 3 | 0 | ||
4 | Titans | W 27 - 24 | 21 | 34 | 297 | 8.7 | 2 | 1 | 1 | 8 | 97.3 | 3 | -2 | -0.7 | 0 | 1 | 0 |
3 | @Broncos | L 0 - 26 | 19 | 35 | 160 | 4.6 | 0 | 2 | 5 | 41 | 42.6 | 1 | 2 | 2 | 0 | ||
2 | Patriots | L 6 - 25 | 19 | 33 | 210 | 6.4 | 0 | 4 | 4 | 26 | 37 | 3 | 19 | 6.3 | 0 | ||
1 | @Panthers | L 14 - 19 | 20 | 37 | 258 | 7 | 2 | 1 | 6 | 51 | 82.9 | 0 | 0 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 13 | 13 | 213 | 383 | 2334 | 6.1 | 9 | 11 | 44 | 370 | 69.7 | 29 | 185 | 6.4 | 4 | 5 | 1 |
TOTAL | 13 | 13 | 213 | 383 | 2334 | 6.1 | 9 | 11 | 44 | 370 | 69.7 | 29 | 185 | 6.4 | 4 | 5 | 1 |