
Zach Wilson
QB
#2
Experience: 3 years
Height: 6-2
Age: 23
Weight: 214 lbs
College: BYU
2022 SEASON
- TDS6
- INT7
- YDS1688
- RTG72.81
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | |||||||||||||||
2 | @Browns | W 31 - 30 | |||||||||||||||
3 | Bengals | L 12 - 27 | |||||||||||||||
4 | @Steelers | W 24 - 20 | 18 | 36 | 252 | 7 | 1 | 2 | 1 | 4 | 59 | 2 | 15 | 7.5 | 0 | 0 | 0 |
5 | Dolphins | W 40 - 17 | 14 | 21 | 210 | 10 | 0 | 0 | 2 | 23 | 99.3 | 4 | 2 | 0.5 | 1 | ||
6 | @Packers | W 27 - 10 | 10 | 18 | 110 | 6.1 | 0 | 0 | 2 | 11 | 73.8 | 5 | 1 | 0.2 | 0 | ||
7 | @Broncos | W 16 - 9 | 16 | 26 | 121 | 4.6 | 0 | 0 | 3 | 16 | 72.8 | 4 | 24 | 6 | 0 | ||
8 | Patriots | L 17 - 22 | 20 | 41 | 355 | 8.7 | 2 | 3 | 2 | 19 | 64.6 | 1 | 2 | 2 | 0 | ||
9 | Bills | W 20 - 17 | 18 | 25 | 154 | 6.2 | 1 | 0 | 2 | 18 | 101.1 | 5 | 24 | 4.8 | 0 | 1 | 1 |
11 | @Patriots | L 3 - 10 | 9 | 22 | 77 | 3.5 | 0 | 0 | 4 | 33 | 50.8 | 3 | 26 | 8.7 | 0 | ||
12 | Bears | W 31 - 10 | |||||||||||||||
13 | @Vikings | L 22 - 27 | |||||||||||||||
14 | @Bills | L 12 - 20 | |||||||||||||||
15 | Lions | L 17 - 20 | 18 | 35 | 317 | 9.1 | 2 | 1 | 4 | 30 | 89.8 | 3 | 7 | 2.3 | 0 | ||
16 | Jaguars | L 3 - 19 | 9 | 18 | 92 | 5.1 | 0 | 1 | 3 | 21 | 41.9 | 1 | 1 | 1 | 0 | ||
17 | @Seahawks | L 6 - 23 | |||||||||||||||
18 | @Dolphins | L 6 - 11 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 13 | 13 | 213 | 383 | 2334 | 6.1 | 9 | 11 | 44 | 370 | 69.7 | 29 | 185 | 6.4 | 4 | 5 | 1 |
2022 | New York Jets | 9 | 9 | 132 | 242 | 1688 | 7 | 6 | 7 | 23 | 175 | 72.8 | 28 | 102 | 3.6 | 1 | 1 | 1 |
TOTAL | 22 | 22 | 345 | 625 | 4022 | 6.4 | 15 | 18 | 67 | 545 | 70.9 | 57 | 287 | 5 | 5 | 6 | 2 |