
Vyncint Smith
WR
#17
Experience: 4 years
Height: 6-3
Age: 24
Weight: 202 lbs
College: Limestone College
2020 SEASON
-
REC1
-
YDS13
-
AVG13
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 0 | 0 | 0 | |||||||||
16 | Browns | W 23 - 16 | ||||||||||||
15 | @Rams | W 23 - 20 | ||||||||||||
14 | @Seahawks | L 3 - 40 | ||||||||||||
13 | Raiders | L 28 - 31 | ||||||||||||
12 | Dolphins | L 3 - 20 | ||||||||||||
11 | @Chargers | L 28 - 34 | ||||||||||||
9 | Patriots | L 27 - 30 | ||||||||||||
8 | @Chiefs | L 9 - 35 | 1 | 13 | 13 | 13 | 0 | |||||||
7 | Bills | L 10 - 18 | ||||||||||||
6 | @Dolphins | L 0 - 24 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Houston Texans | 7 | 1 | 5 | 91 | 18.2 | 35 | 1 | |||||||
2019 | New York Jets | 13 | 4 | 17 | 225 | 13.2 | 37 | 0 | 3 | 52 | 17.3 | 20 | 1 | 1 | 1 |
2020 | New York Jets | 7 | 0 | 1 | 13 | 13 | 13 | 0 | |||||||
TOTAL | 27 | 5 | 23 | 329 | 14.8 | 37 | 1 | 3 | 52 | 17.33 | 20 | 1 | 1 | 1 |