
Tyler Conklin
TE
#83
Experience: 6 years
Height: 6-3
Age: 27
Weight: 254 lbs
College: Central Michigan
2022 SEASON
- REC58
- YDS552
- AVG9.52
- TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 3 | 20 | 6.7 | 9 | 3 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 16 | 116 | 7.2 | 21 | 0 | 5 | 31.2 | 1 | 0 |
Own 1-20 - by Yard Line | 8 | 11 | 102 | 9.3 | 26 | 0 | 3 | 27.3 | 1 | 0 |
Own 21-50 - by Yard Line | 17 | 28 | 314 | 11.2 | 30 | 0 | 14 | 50 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 23 | 221 | 9.6 | 27 | 1 | 11 | 47.8 | 2 | 0 |
Last Two Minutes of Half | 14 | 19 | 142 | 7.5 | 21 | 2 | 9 | 47.4 | 1 | 0 |
2nd Half | 17 | 35 | 331 | 9.5 | 30 | 2 | 14 | 40 | 4 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 27 | 277 | 10.3 | 29 | 3 | 14 | 51.8 | 4 | 0 |
Road Games | 9 | 31 | 275 | 8.9 | 30 | 0 | 11 | 35.5 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 14 | 121 | 8.6 | 26 | 0 | 6 | 42.9 | 1 | 0 |
Margin 15+ | 3 | 4 | 66 | 16.5 | 29 | 0 | 3 | 75 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 7 | 98 | 14 | 29 | 0 | 5 | 71.4 | 2 | 0 |
Ahead by 1-8 Points | 5 | 6 | 69 | 11.5 | 26 | 0 | 4 | 66.7 | 1 | 0 |
Ahead by 9-16 Points | 2 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Behind | 13 | 39 | 334 | 8.6 | 30 | 2 | 15 | 38.5 | 3 | 0 |
Behind by 1-8 Points | 10 | 12 | 116 | 9.7 | 27 | 0 | 6 | 50 | 1 | 0 |
Behind by 9-16 Points | 10 | 20 | 165 | 8.2 | 30 | 1 | 6 | 30 | 2 | 0 |
Tied | 17 | 12 | 120 | 10 | 27 | 1 | 5 | 41.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 7 | 94 | 13.4 | 27 | 0 | 4 | 57.1 | 1 | 0 |
4th Quarter | 12 | 20 | 126 | 6.3 | 21 | 2 | 5 | 25 | 1 | 0 |
4th Quarter within 7 | 5 | 6 | 28 | 4.7 | 8 | 0 | 2 | 33.3 | 0 | 0 |
2nd Quarter | 15 | 16 | 127 | 7.9 | 26 | 1 | 7 | 43.8 | 1 | 0 |
3rd Quarter | 15 | 15 | 205 | 13.7 | 30 | 0 | 9 | 60 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 16 | 143 | 8.9 | 26 | 0 | 7 | 43.8 | 1 | 0 |
Turf | 12 | 42 | 409 | 9.7 | 30 | 3 | 18 | 42.9 | 5 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 14 | 2 | 3 | 1.5 | 2 | 0 | 2 |
Attempts 21-Through-30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Opp 49-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 1 | 2 | 2 | 2 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 2 | 3 | 1.5 | 2 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 2 | 2 | 2 | 0 | 1 |
Road Games | 9 | 1 | 1 | 1 | 1 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 1 | 1 | 1 | 1 | 0 | 1 |
Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Behind | 13 | 1 | 2 | 2 | 2 | 0 | 1 |
Behind by 1-8 Points | 10 | 1 | 2 | 2 | 2 | 0 | 1 |
Behind by 9-16 Points | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 12 | 1 | 1 | 1 | 1 | 0 | 1 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 1 | 2 | 2 | 2 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
Turf | 12 | 1 | 2 | 2 | 2 | 0 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 12 | 1 | 0 | 0 | 0 | 0 | 0 |