
Tim Ward
DL
#51
Experience: 3 years
Height: 6-6
Age: 25
Weight: 255 lbs
College: Old Dominion
2021 SEASON
- Solo5
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | |||||||||||||
16 | Jaguars | W 26 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Dolphins | L 24 - 31 | |||||||||||||
14 | Saints | L 9 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | |||||||||||||
12 | @Texans | W 21 - 14 | |||||||||||||
11 | Dolphins | L 17 - 24 | |||||||||||||
10 | Bills | L 17 - 45 | |||||||||||||
9 | @Colts | L 30 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 34 - 31 | |||||||||||||
7 | @Patriots | L 13 - 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
4 | Titans | W 27 - 24 | |||||||||||||
3 | @Broncos | L 0 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 6 - 25 | |||||||||||||
1 | @Panthers | L 14 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | ||||||
2021 | New York Jets | 11 | 0 | 12 | 5 | 7 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 12 | 1 | 17 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |