
Tevin Coleman
RB
#23
Experience: 8 years
Height: 6-1
Age: 29
Weight: 210 lbs
College: Indiana
2021 SEASON
- CAR84
- YDS356
- AVG4.24
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Bills | L 10 - 27 | 5 | 6 | 1.2 | 5 | 0 | 0 | 0 | 0 | 0 | |||
16 | Jaguars | W 26 - 21 | 14 | 57 | 4.1 | 12 | 0 | 1 | 4 | 4 | 4 | 0 | ||
15 | @Dolphins | L 24 - 31 | 8 | 50 | 6.2 | 20 | 0 | |||||||
14 | Saints | L 9 - 30 | ||||||||||||
13 | Eagles | L 18 - 33 | 11 | 58 | 5.3 | 17 | 0 | 3 | 19 | 6.3 | 8 | 0 | ||
12 | @Texans | W 21 - 14 | 16 | 67 | 4.2 | 19 | 0 | 2 | 3 | 1.5 | 6 | 0 | ||
11 | Dolphins | L 17 - 24 | 5 | 16 | 3.2 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | ||
10 | Bills | L 17 - 45 | 4 | 29 | 7.2 | 15 | 0 | 2 | 4 | 2 | 11 | 0 | ||
9 | @Colts | L 30 - 45 | ||||||||||||
8 | Bengals | W 34 - 31 | ||||||||||||
7 | @Patriots | L 13 - 54 | ||||||||||||
5 | @Falcons | L 20 - 27 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0 | 0 | |||
4 | Titans | W 27 - 24 | 4 | 14 | 3.5 | 8 | 0 | 2 | 17 | 8.5 | 9 | 0 | ||
3 | @Broncos | L 0 - 26 | ||||||||||||
2 | Patriots | L 6 - 25 | 5 | 24 | 4.8 | 17 | 0 | |||||||
1 | @Panthers | L 14 - 19 | 9 | 24 | 2.7 | 9 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Atlanta Falcons | 12 | 3 | 87 | 392 | 4.5 | 1 | 2 | 14 | 7 | 10 | 0 | ||
2016 | Atlanta Falcons | 13 | 0 | 118 | 520 | 4.4 | 8 | 31 | 421 | 13.6 | 49 | 3 | ||
2017 | Atlanta Falcons | 15 | 3 | 156 | 628 | 4 | 5 | 27 | 299 | 11.1 | 39 | 3 | ||
2018 | Atlanta Falcons | 16 | 14 | 167 | 800 | 4.8 | 4 | 32 | 276 | 8.6 | 39 | 5 | 2 | 0 |
2019 | San Francisco 49ers | 14 | 11 | 137 | 544 | 4 | 6 | 21 | 180 | 8.6 | 37 | 1 | 0 | 0 |
2020 | San Francisco 49ers | 8 | 1 | 28 | 53 | 1.9 | 0 | 4 | 34 | 8.5 | 18 | 0 | ||
2021 | New York Jets | 11 | 5 | 84 | 356 | 4.2 | 0 | 11 | 49 | 4.4 | 11 | 0 | ||
TOTAL | 89 | 37 | 777 | 3293 | 4.2 | 24 | 128 | 1273 | 8.8 | 49 | 12 | 2 | 0 |