
Tarell Basham
LB
#93
Experience: 4 years
Height: 6-4
Age: 26
Weight: 266 lbs
College: Ohio
2020 SEASON
-
TCKLS19
-
SCK3.5
-
FF3
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 3 | 2 | 1 | 0.5 | 0 | 0 | |||||||
16 | Browns | W 23 - 16 | 5 | 2 | 3 | 1 | 0 | 2 | |||||||
15 | @Rams | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | Raiders | L 28 - 31 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
12 | Dolphins | L 3 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
11 | @Chargers | L 28 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | Patriots | L 27 - 30 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
8 | @Chiefs | L 9 - 35 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
3 | @Colts | L 7 - 36 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
7 | Bills | L 10 - 18 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||
2 | 49ers | L 13 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
1 | @Bills | L 17 - 27 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
5 | Cardinals | L 10 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | Broncos | L 28 - 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 15 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | |||||||
2018 | Indianapolis Colts | 1 | 0 | |||||||||||||
2018 | New York Jets | 10 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
2019 | New York Jets | 16 | 2 | 32 | 17 | 15 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
2020 | New York Jets | 16 | 9 | 35 | 18 | 17 | 3.5 | 1 | 3 | |||||||
TOTAL | 58 | 12 | 79 | 43 | 36 | 7.5 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 1 |