
Solomon Thomas
DL
#94
Experience: 6 years
Height: 6-2
Age: 26
Weight: 256 lbs
College: Stanford
2021 SEASON
- Solo15
- SCK3.5
- FF2
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chargers | W 35 - 32 | |||||||||||||
17 | @Colts | W 23 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 17 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Chiefs | L 9 - 48 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Browns | W 16 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Football Team | L 15 - 17 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Cowboys | W 36 - 33 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 13 - 32 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | Chiefs | L 14 - 41 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | L 16 - 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Eagles | W 33 - 22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Broncos | W 34 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
5 | Bears | L 9 - 20 | |||||||||||||
4 | @Chargers | L 14 - 28 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | Dolphins | W 31 - 28 | 4 | 1 | 3 | 0.5 | 0 | 0 | 1 | ||||||
2 | @Steelers | W 26 - 17 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
1 | Ravens | W 33 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 14 | 12 | 41 | 27 | 7 | 3 | 0 | 0 | 0 | ||||||
2018 | San Francisco 49ers | 16 | 13 | 31 | 19 | 7 | 1 | 0 | 0 | 0 | ||||||
2019 | San Francisco 49ers | 16 | 3 | 21 | 15 | 6 | 2 | 0 | 0 | 0 | ||||||
2020 | San Francisco 49ers | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Las Vegas Raiders | 17 | 0 | 34 | 15 | 17 | 3.5 | 0 | 2 | 2 | ||||||
TOTAL | 65 | 30 | 129 | 76 | 39 | 9.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |