
Quinton Jefferson
DL
#93
Experience: 8 years
Height: 6-4
Age: 30
Weight: 291 lbs
College: Maryland
2022 SEASON
- Solo14
- SCK5.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @49ers | L 7 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 23 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | @Lions | W 48 - 45 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Saints | L 32 - 39 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 19 - 9 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | @Chargers | W 37 - 23 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Giants | W 27 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | ||||||||||||||
10 | @Buccaneers | L 16 - 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | W 27 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | Panthers | L 24 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 49ers | L 13 - 21 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | Jets | W 23 - 6 | 3 | 1 | 4 | 2 | 1.5 | 0 | 0 | 0 | ||||||
18 | Rams | W 19 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Seattle Seahawks | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2017 | Seattle Seahawks | 6 | 0 | 6 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | ||||||
2018 | Seattle Seahawks | 16 | 12 | 15 | 10 | 25 | 14 | 3 | 0 | 2 | 0 | 1 | |||||
2019 | Seattle Seahawks | 14 | 12 | 14 | 12 | 26 | 13 | 3.5 | 0 | 3 | 0 | 1 | |||||
2020 | Buffalo Bills | 16 | 4 | 14 | 9 | 23 | 12 | 3 | 0 | 1 | 1 | 1 | |||||
2021 | Las Vegas Raiders | 17 | 17 | 17 | 30 | 47 | 13 | 4.5 | 0 | 1 | 2 | ||||||
2022 | Seattle Seahawks | 17 | 3 | 17 | 12 | 29 | 14 | 5.5 | 0 | 2 | 0 | ||||||
TOTAL | 89 | 48 | 83 | 75 | 158 | 71 | 20.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |