
Michael Carter
RB
#32
Experience: 3 years
Height: 5-8
Age: 24
Weight: 201 lbs
College: North Carolina
2022 SEASON
- CAR114
- YDS402
- AVG3.53
- TDS3
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Sundays | 15 | 112 | 396 | 3.5 | 25 | 3 | 14 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 11 | 26 | 2.4 | 6 | 0 | 0 |
January | 2 | 4 | 6 | 1.5 | 2 | 0 | 1 |
November | 3 | 26 | 116 | 4.5 | 25 | 1 | 4 |
October | 5 | 45 | 132 | 2.9 | 25 | 2 | 5 |
September | 3 | 28 | 122 | 4.4 | 22 | 0 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 97 | 323 | 3.3 | 25 | 3 | 12 |
vs NFC Teams | 4 | 17 | 79 | 4.6 | 25 | 0 | 2 |
Outside Own Division | 10 | 69 | 251 | 3.6 | 25 | 0 | 7 |
vs Own Division | 6 | 45 | 151 | 3.4 | 25 | 3 | 7 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 10 | 60 | 6 | 22 | 0 | 2 |
Buffalo Bills | 2 | 17 | 81 | 4.8 | 25 | 1 | 4 |
Chicago Bears | 1 | 6 | 21 | 3.5 | 6 | 0 | 0 |
Cincinnati Bengals | 1 | 11 | 39 | 3.6 | 9 | 0 | 2 |
Cleveland Browns | 1 | 7 | 23 | 3.3 | 8 | 0 | 0 |
Denver Broncos | 1 | 13 | 29 | 2.2 | 5 | 0 | 1 |
Detroit Lions | 1 | 4 | 15 | 3.8 | 6 | 0 | 0 |
Green Bay Packers | 1 | 6 | 41 | 6.8 | 25 | 0 | 1 |
Jacksonville Jaguars | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Miami Dolphins | 2 | 13 | 25 | 1.9 | 8 | 2 | 2 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 15 | 45 | 3 | 11 | 0 | 1 |
Pittsburgh Steelers | 1 | 9 | 15 | 1.7 | 5 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 51 | 176 | 3.4 | 22 | 0 | 6 |
Wins | 7 | 63 | 226 | 3.6 | 25 | 3 | 8 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 7 | 23 | 3.3 | 8 | 0 | 0 |
Gillette Stadium | 1 | 8 | 19 | 2.4 | 8 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 3 | 4 | 1.3 | 2 | 0 | 0 |
Lambeau Field | 1 | 6 | 41 | 6.8 | 25 | 0 | 1 |
MetLife Stadium | 8 | 62 | 264 | 4.3 | 25 | 3 | 11 |
Highmark Stadium | 1 | 5 | 5 | 1 | 5 | 0 | 0 |
Lumen Field | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Acrisure Stadium | 1 | 9 | 15 | 1.7 | 5 | 0 | 0 |
Empower Field at Mile High | 1 | 13 | 29 | 2.2 | 5 | 0 | 1 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 5 | 44 | 8.8 | 12 | 0 | 2 | 40 | 0 | 0 |
Sundays | 15 | 36 | 244 | 6.8 | 37 | 0 | 10 | 27.8 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 9 | 75 | 8.3 | 16 | 0 | 3 | 33.3 | 0 | 0 |
January | 2 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 4 | 23 | 5.8 | 10 | 0 | 1 | 25 | 0 | 0 |
October | 5 | 11 | 112 | 10.2 | 37 | 0 | 2 | 18.2 | 1 | 0 |
September | 3 | 13 | 74 | 5.7 | 12 | 0 | 6 | 46.2 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 35 | 248 | 7.1 | 37 | 0 | 11 | 31.4 | 1 | 0 |
vs NFC Teams | 4 | 6 | 40 | 6.7 | 16 | 0 | 1 | 16.7 | 0 | 0 |
Outside Own Division | 10 | 28 | 217 | 7.8 | 37 | 0 | 10 | 35.7 | 1 | 0 |
vs Own Division | 6 | 13 | 71 | 5.5 | 17 | 0 | 2 | 15.4 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 7 | 40 | 5.7 | 11 | 0 | 3 | 42.9 | 0 | 0 |
Buffalo Bills | 2 | 4 | 25 | 6.2 | 10 | 0 | 1 | 25 | 0 | 0 |
Chicago Bears | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 5 | 27 | 5.4 | 12 | 0 | 3 | 60 | 0 | 0 |
Denver Broncos | 1 | 2 | 45 | 22.5 | 37 | 0 | 1 | 50 | 1 | 0 |
Detroit Lions | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Green Bay Packers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 44 | 8.8 | 12 | 0 | 2 | 40 | 0 | 0 |
Miami Dolphins | 2 | 4 | 13 | 3.2 | 6 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 5 | 33 | 6.6 | 17 | 0 | 1 | 20 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 26 | 159 | 6.1 | 17 | 0 | 7 | 26.9 | 0 | 0 |
Wins | 7 | 15 | 129 | 8.6 | 37 | 0 | 5 | 33.3 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 5 | 27 | 5.4 | 12 | 0 | 3 | 60 | 0 | 0 |
Gillette Stadium | 1 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 2 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 8 | 23 | 179 | 7.8 | 17 | 0 | 8 | 34.8 | 0 | 0 |
Highmark Stadium | 1 | 3 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 45 | 22.5 | 37 | 0 | 1 | 50 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |