
Michael Carter
RB
#32
Experience: 3 years
Height: 5-8
Age: 24
Weight: 201 lbs
College: North Carolina
2022 SEASON
- CAR114
- YDS402
- AVG3.53
- TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 6 | 29 | 4.8 | 15 | 0 | 1 |
Attempts 1-Through-10 | 16 | 108 | 373 | 3.4 | 25 | 3 | 13 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 19 | 42 | 2.2 | 8 | 3 | 3 |
Opp 49-20 - by Yard Line | 16 | 27 | 108 | 4 | 25 | 0 | 4 |
Own 1-20 - by Yard Line | 14 | 10 | 12 | 1.2 | 5 | 0 | 1 |
Own 21-50 - by Yard Line | 16 | 58 | 240 | 4.1 | 25 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 55 | 176 | 3.2 | 25 | 2 | 7 |
Last Two Minutes of Half | 11 | 13 | 34 | 2.6 | 8 | 1 | 2 |
2nd Half | 16 | 59 | 226 | 3.8 | 25 | 1 | 7 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 62 | 264 | 4.3 | 25 | 3 | 11 |
Road Games | 8 | 52 | 138 | 2.6 | 25 | 0 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 41 | 143 | 3.5 | 25 | 1 | 5 |
Margin 15+ | 3 | 22 | 83 | 3.8 | 25 | 2 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 32 | 91 | 2.8 | 25 | 2 | 4 |
Ahead by 1-8 Points | 6 | 27 | 54 | 2 | 8 | 2 | 3 |
Ahead by 9-16 Points | 2 | 5 | 37 | 7.4 | 25 | 0 | 1 |
Behind | 14 | 53 | 212 | 4 | 25 | 1 | 7 |
Behind by 1-8 Points | 14 | 32 | 121 | 3.8 | 25 | 0 | 2 |
Behind by 9-16 Points | 8 | 18 | 78 | 4.3 | 22 | 1 | 4 |
Tied | 16 | 29 | 99 | 3.4 | 19 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 27 | 88 | 3.3 | 19 | 0 | 2 |
4th Quarter | 15 | 30 | 143 | 4.8 | 25 | 1 | 5 |
4th Quarter within 7 | 9 | 18 | 76 | 4.2 | 17 | 1 | 3 |
2nd Quarter | 14 | 28 | 88 | 3.1 | 25 | 2 | 5 |
3rd Quarter | 14 | 29 | 83 | 2.9 | 9 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 38 | 112 | 3 | 25 | 0 | 2 |
Turf | 11 | 76 | 290 | 3.8 | 25 | 3 | 12 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 5 | 14 | 2.8 | 10 | 0 | 1 | 20 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 6 | 59 | 9.8 | 17 | 0 | 4 | 66.7 | 0 | 0 |
Own 1-20 - by Yard Line | 14 | 15 | 84 | 5.6 | 16 | 0 | 2 | 13.3 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 15 | 131 | 8.7 | 37 | 0 | 5 | 33.3 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 20 | 155 | 7.8 | 37 | 0 | 5 | 25 | 1 | 0 |
Last Two Minutes of Half | 11 | 12 | 99 | 8.2 | 37 | 0 | 4 | 33.3 | 1 | 0 |
2nd Half | 16 | 21 | 133 | 6.3 | 16 | 0 | 7 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 23 | 179 | 7.8 | 17 | 0 | 8 | 34.8 | 0 | 0 |
Road Games | 8 | 18 | 109 | 6.1 | 37 | 0 | 4 | 22.2 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 10 | 96 | 9.6 | 37 | 0 | 5 | 50 | 1 | 0 |
Margin 15+ | 3 | 5 | 33 | 6.6 | 9 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 5 | 37 | 7.4 | 9 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 5 | 37 | 7.4 | 9 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 14 | 29 | 211 | 7.3 | 37 | 0 | 11 | 37.9 | 1 | 0 |
Behind by 1-8 Points | 14 | 16 | 137 | 8.6 | 37 | 0 | 7 | 43.8 | 1 | 0 |
Behind by 9-16 Points | 8 | 11 | 67 | 6.1 | 12 | 0 | 3 | 27.3 | 0 | 0 |
Tied | 16 | 7 | 40 | 5.7 | 17 | 0 | 1 | 14.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 6 | 28 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 14 | 84 | 6 | 12 | 0 | 4 | 28.6 | 0 | 0 |
4th Quarter within 7 | 9 | 6 | 31 | 5.2 | 12 | 0 | 2 | 33.3 | 0 | 0 |
2nd Quarter | 14 | 14 | 127 | 9.1 | 37 | 0 | 5 | 35.7 | 1 | 0 |
3rd Quarter | 14 | 7 | 49 | 7 | 16 | 0 | 3 | 42.9 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 12 | 93 | 7.8 | 37 | 0 | 4 | 33.3 | 1 | 0 |
Turf | 11 | 29 | 195 | 6.7 | 17 | 0 | 8 | 27.6 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |